PEOPLE 1
|
Spotify 登録者数 | YouTube 登録者数 | YouTube 再生回数 | |
---|---|---|---|
2024-10-22 | 240,549 | 326,000 | 126,494,502 |
+350 | 0 | 0 | |
2024-10-23 | 240,729 | 326,000 | 126,494,502 |
+180 | 0 | 0 | |
2024-10-24 | 240,869 | 327,000 | 126,494,502 |
+140 | +1,000 | 0 | |
2024-10-25 | 241,006 | 327,000 | 127,816,832 |
+137 | 0 | +1,322,330 | |
2024-10-26 | 241,140 | 327,000 | 127,816,832 |
+134 | 0 | 0 | |
2024-10-27 | 241,262 | 327,000 | 127,816,832 |
+122 | 0 | 0 | |
2024-10-28 | 241,433 | 327,000 | 127,816,832 |
+171 | 0 | 0 | |
2024-10-29 | 241,580 | 327,000 | 127,816,832 |
+147 | 0 | 0 | |
2024-10-30 | 241,711 | 328,000 | 127,816,832 |
+131 | +1,000 | 0 | |
2024-10-31 | 241,839 | 328,000 | 127,816,832 |
+128 | 0 | 0 | |
2024-11-01 | 241,958 | 328,000 | 127,816,832 |
+119 | 0 | 0 | |
2024-11-02 | 242,069 | 328,000 | 127,816,832 |
+111 | 0 | 0 | |
2024-11-03 | 242,207 | 328,000 | 127,816,832 |
+138 | 0 | 0 | |
2024-11-04 | 242,326 | 328,000 | 129,131,717 |
+119 | 0 | +1,314,885 | |
2024-11-05 | 242,475 | 328,000 | 129,131,717 |
+149 | 0 | 0 | |
2024-11-06 | 242,621 | 329,000 | 129,131,717 |
+146 | +1,000 | 0 | |
2024-11-07 | 242,742 | 329,000 | 129,131,717 |
+121 | 0 | 0 | |
2024-11-08 | 242,860 | 329,000 | 129,131,717 |
+118 | 0 | 0 | |
2024-11-09 | 242,951 | 329,000 | 129,131,717 |
+91 | 0 | 0 | |
2024-11-10 | 243,065 | 329,000 | 129,131,717 |
+114 | 0 | 0 | |
2024-11-11 | 243,183 | 329,000 | 129,131,717 |
+118 | 0 | 0 | |
2024-11-12 | 243,300 | 329,000 | 129,131,717 |
+117 | 0 | 0 | |
2024-11-13 | 243,435 | 329,000 | 129,131,717 |
+135 | 0 | 0 | |
2024-11-14 | 243,543 | 330,000 | 130,451,662 |
+108 | +1,000 | +1,319,945 | |
2024-11-15 | 243,646 | 330,000 | 130,451,662 |
+103 | 0 | 0 | |
2024-11-16 | 243,767 | 330,000 | 130,451,662 |
+121 | 0 | 0 | |
2024-11-17 | 243,905 | 330,000 | 130,451,662 |
+138 | 0 | 0 | |
2024-11-18 | 244,010 | 330,000 | 130,451,662 |
+105 | 0 | 0 | |
2024-11-19 | 244,103 | 330,000 | 130,451,662 |
+93 | 0 | 0 | |
2024-11-20 | 244,199 | 330,000 | 130,451,662 |
+96 | 0 | 0 |
過去7日間 | +764 | +1,000 | +1,319,945 |
過去30日間 | +4,000 | +4,000 | +3,957,160 |
活動期間 | 2019- |
---|---|
ジャンル | |
PEOPLE 1(ピープルワン)は、日本のスリーピース・ポップバンド。2019年12月に結成され、東京を拠点に活動している。略称は「ピポワン」。ファンの呼称(ファンダムネーム)は「大衆」。ファンクラブ名は「112号室」。 – Wikipedia |
オフィシャルサイト |
Spotify |
公式YouTubeチャンネル |
Twitter (@PPP_PEOPLE1) |
Instagram (@ppppeople1) |
Wikipedia (日本語) |
1 | Ado | ||
+120,613 (5,194,572) |
2 | YOASOBI | ||
+109,746 (8,503,136) |
3 | 藤井風 | ||
+74,462 (3,687,413) |
4 | XG | ||
+73,634 (1,823,253) |
5 | Vaundy | ||
+62,687 (2,805,194) |
6 | 優里 | ||
+49,411 (2,782,463) |
7 | なとり | ||
+39,227 (902,730) |
8 | tuki. | ||
+21,603 (284,719) |
9 | Kanaria | ||
+21,402 (762,076) |
10 | imase | ||
+19,173 (775,232) |
|
|
|
|
|