![]() | 101A |
![]() | 17歳とベルリンの壁 |
![]() | 800 cherries |
![]() | Al Van She's Coming |
![]() | AND LORELEI |
![]() | Angel'in Heavy Syrup |
![]() | antihoney |
![]() | Asobi Seksu |
![]() | Awesome City Club |
![]() | Bertoia |
![]() | Blonde Redhead |
![]() | broken little sister |
![]() | Burrrn |
![]() | Cattle |
![]() | Charlotte is Mine |
![]() | chietoyts |
![]() | Clams |
![]() | COLLAPSE |
![]() | CONDOR44 |
![]() | Cuushe |
![]() | Eriko Toyoda |
![]() | For Tracy Hyde |
![]() | fraqsea |
![]() | Group2 |
![]() | Gutevolk |
![]() | Hartfield |
![]() | Jack or Jive |
![]() | KAZU |
![]() | Lost in the Fog |
![]() | Luby Sparks |
![]() | Luminous Orange |
![]() | Mariana in our Heads |
![]() | MASS OF THE FERMENTING DREGS |
![]() | mishca |
![]() | Moon In June |
![]() | mpjbd |
![]() | My Lucky Day |
![]() | Oeil |
![]() | plant cell |
![]() | PLASTIC GIRL IN CLOSET |
![]() | POiSON GiRL FRiEND |
![]() | puleflor |
![]() | RAY |
![]() | RiLF |
![]() | SACOYANS |
![]() | SAKA-SAMA |
![]() | SALON MUSIC |
![]() | SAPPY |
![]() | SEAPOOL |
![]() | She Border Picture |
1 | ![]() | YOASOBI | |
+199,030 (6,438,266) |
2 | ![]() | Mitski | |
+198,249 (5,148,817) |
3 | ![]() | JKT48 | |
+156,381 (944,650) |
4 | ![]() | Ado | |
+138,531 (3,087,197) |
5 | ![]() | 藤井風 | |
+95,732 (2,636,025) |
6 | ![]() | 米津玄師 | |
+86,498 (5,331,073) |
7 | ![]() | Official髭男dism | |
+84,624 (5,991,668) |
8 | ![]() | Mrs. GREEN APPLE | |
+82,696 (2,984,755) |
9 | ![]() | back number | |
+75,426 (4,115,418) |
10 | ![]() | XG | |
+67,471 (865,078) |