山内惠介
Keisuke Yamauchi
|
Spotify 登録者数 | YouTube 登録者数 | YouTube 再生回数 | |
---|---|---|---|
2024-10-22 | 15,640 | 83,900 | 48,945,385 |
+1 | 0 | 0 | |
2024-10-23 | 15,647 | 84,000 | 48,945,385 |
+7 | +100 | 0 | |
2024-10-24 | 15,650 | 84,000 | 48,945,385 |
+3 | 0 | 0 | |
2024-10-25 | 15,656 | 84,000 | 48,945,385 |
+6 | 0 | 0 | |
2024-10-26 | 15,663 | 84,000 | 48,945,385 |
+7 | 0 | 0 | |
2024-10-27 | 15,669 | 84,100 | 48,945,385 |
+6 | +100 | 0 | |
2024-10-28 | 15,674 | 84,100 | 48,945,385 |
+5 | 0 | 0 | |
2024-10-29 | 15,681 | 84,100 | 48,945,385 |
+7 | 0 | 0 | |
2024-10-30 | 15,682 | 84,100 | 48,945,385 |
+1 | 0 | 0 | |
2024-10-31 | 15,690 | 84,200 | 49,450,356 |
+8 | +100 | +504,971 | |
2024-11-01 | 15,697 | 84,200 | 49,450,356 |
+7 | 0 | 0 | |
2024-11-02 | 15,705 | 84,200 | 49,450,356 |
+8 | 0 | 0 | |
2024-11-03 | 15,713 | 84,200 | 49,450,356 |
+8 | 0 | 0 | |
2024-11-04 | 15,716 | 84,200 | 49,450,356 |
+3 | 0 | 0 | |
2024-11-05 | 15,719 | 84,300 | 49,450,356 |
+3 | +100 | 0 | |
2024-11-06 | 15,725 | 84,300 | 49,450,356 |
+6 | 0 | 0 | |
2024-11-07 | 15,732 | 84,300 | 49,450,356 |
+7 | 0 | 0 | |
2024-11-08 | 15,738 | 84,300 | 49,450,356 |
+6 | 0 | 0 | |
2024-11-09 | 15,746 | 84,400 | 49,450,356 |
+8 | +100 | 0 | |
2024-11-10 | 15,757 | 84,400 | 49,450,356 |
+11 | 0 | 0 | |
2024-11-11 | 15,776 | 84,400 | 49,450,356 |
+19 | 0 | 0 | |
2024-11-12 | 15,784 | 84,500 | 49,450,356 |
+8 | +100 | 0 | |
2024-11-13 | 15,787 | 84,500 | 49,980,106 |
+3 | 0 | +529,750 | |
2024-11-14 | 15,788 | 84,500 | 49,980,106 |
+1 | 0 | 0 | |
2024-11-15 | 15,794 | 84,500 | 49,980,106 |
+6 | 0 | 0 | |
2024-11-16 | 15,796 | 84,600 | 49,980,106 |
+2 | +100 | 0 | |
2024-11-17 | 15,806 | 84,600 | 49,980,106 |
+10 | 0 | 0 | |
2024-11-18 | 15,817 | 84,600 | 49,980,106 |
+11 | 0 | 0 | |
2024-11-19 | 15,824 | 84,600 | 49,980,106 |
+7 | 0 | 0 | |
2024-11-20 | 15,832 | 84,700 | 49,980,106 |
+8 | +100 | 0 |
過去7日間 | +45 | +200 | 0 |
過去30日間 | +193 | +800 | +1,034,721 |
生年月日 | 1983-05-31 (年齢 41歳) |
---|---|
活動期間 | 2001- |
ジャンル | |
山内 惠介 は、日本の演歌歌手。福岡県糸島郡前原町(後の前原市、現在の糸島市)出身。星座は双子座。身長178cm、体重58kg。血液型O型。「演歌界の貴公子」とも呼ばれる。 – Wikipedia |
オフィシャルサイト |
Spotify |
公式YouTubeチャンネル |
Wikipedia (日本語) |
2023 | |
80 山内惠介 こころ万華鏡 |
2022 | |
80 山内惠介 誰に愛されても |
2021 | |
73 山内惠介 古傷 |
2020 | |
72 山内惠介 残照 |
1 | RADWIMPS | ||
+48,084 (4,239,750) |
2 | 宇多田ヒカル | ||
+40,134 (3,676,715) |
3 | スピッツ | ||
+25,811 (2,442,324) |
4 | Mr.Children | ||
+24,781 (3,454,580) |
5 | 嵐 | ||
+23,888 (2,531,323) |
6 | Nujabes | ||
+21,972 (1,246,927) |
7 | 椎名林檎 | ||
+19,517 (1,819,627) |
8 | B'z | ||
+19,509 (954,797) |
9 | 久石譲 | ||
+18,420 (1,311,410) |
10 | Lamp | ||
+17,475 (1,273,101) |
|
|
|
|
|