初音
Hatsune
|
Spotify 登録者数 | YouTube 登録者数 | YouTube 再生回数 | |
---|---|---|---|
2024-11-22 | 892 | 3,330 | 639,946 |
0 | 0 | 0 | |
2024-11-23 | 891 | 3,330 | 639,946 |
-1 | 0 | 0 | |
2024-11-24 | 892 | 3,330 | 639,946 |
+1 | 0 | 0 | |
2024-11-25 | 892 | 3,330 | 639,946 |
0 | 0 | 0 | |
2024-11-26 | 891 | 3,330 | 639,946 |
-1 | 0 | 0 | |
2024-11-27 | 891 | 3,340 | 639,946 |
0 | +10 | 0 | |
2024-11-28 | 891 | 3,350 | 639,946 |
0 | +10 | 0 | |
2024-11-29 | 891 | 3,360 | 639,946 |
0 | +10 | 0 | |
2024-11-30 | 892 | 3,370 | 639,946 |
+1 | +10 | 0 | |
2024-12-01 | 892 | 3,370 | 639,946 |
0 | 0 | 0 | |
2024-12-02 | 892 | 3,380 | 639,946 |
0 | +10 | 0 | |
2024-12-03 | 891 | 3,390 | 646,480 |
-1 | +10 | +6,534 | |
2024-12-04 | 892 | 3,400 | 646,480 |
+1 | +10 | 0 | |
2024-12-05 | 892 | 3,420 | 646,480 |
0 | +20 | 0 | |
2024-12-06 | 892 | 3,420 | 646,480 |
0 | 0 | 0 | |
2024-12-07 | 892 | 3,440 | 646,480 |
0 | +20 | 0 | |
2024-12-08 | 893 | 3,450 | 646,480 |
+1 | +10 | 0 | |
2024-12-09 | 893 | 3,460 | 646,480 |
0 | +10 | 0 | |
2024-12-10 | 893 | 3,480 | 646,480 |
0 | +20 | 0 | |
2024-12-11 | 893 | 3,490 | 646,480 |
0 | +10 | 0 | |
2024-12-12 | 894 | 3,500 | 646,480 |
+1 | +10 | 0 | |
2024-12-13 | 895 | 3,520 | 646,480 |
+1 | +20 | 0 | |
2024-12-14 | 895 | 3,530 | 646,480 |
0 | +10 | 0 | |
2024-12-15 | 895 | 3,540 | 646,480 |
0 | +10 | 0 | |
2024-12-16 | 895 | 3,550 | 652,982 |
0 | +10 | +6,502 | |
2024-12-17 | 895 | 3,560 | 652,982 |
0 | +10 | 0 | |
2024-12-18 | 894 | 3,570 | 652,982 |
-1 | +10 | 0 | |
2024-12-19 | 895 | 3,570 | 652,982 |
+1 | 0 | 0 | |
2024-12-20 | 895 | 3,580 | 652,982 |
0 | +10 | 0 | |
2024-12-21 | 895 | 3,590 | 652,982 |
0 | +10 | 0 |
過去7日間 | 0 | +60 | +6,502 |
過去30日間 | +3 | +260 | +13,036 |
別名 | 奥村初音 |
---|---|
生年月日 | 1990-10-11 (年齢 34歳) |
活動期間 | 2007- |
ジャンル | |
初音 は、日本の女性シンガーソングライター。本名および旧活動名は奥村初音。血液型B型。大阪府出身。 – Wikipedia |
オフィシャルサイト |
オフィシャルブログ |
Spotify |
公式YouTubeチャンネル |
Twitter (@hatsune1011) |
Instagram (@hatsune_82) |
Wikipedia (日本語) |
Wikipedia (英語) |
1 | RADWIMPS | ||
+51,654 (4,292,632) |
2 | 宇多田ヒカル | ||
+42,805 (3,720,592) |
3 | Hey! Say! JUMP | ||
+38,955 (167,026) |
4 | スピッツ | ||
+30,513 (2,473,582) |
5 | Mr.Children | ||
+25,097 (3,480,345) |
6 | 嵐 | ||
+22,317 (2,554,286) |
7 | 椎名林檎 | ||
+22,198 (1,842,427) |
8 | Nujabes | ||
+21,844 (1,269,350) |
9 | B'z | ||
+19,507 (974,840) |
10 | Lamp | ||
+19,241 (1,292,887) |
|
|
|
|
|