back number
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 4,940,080 | 1,620,000 | 1,688,759,168 |
+2,283 | 0 | 0 | |
2024-10-23 | 4,942,234 | 1,620,000 | 1,688,759,168 |
+2,154 | 0 | 0 | |
2024-10-24 | 4,944,580 | 1,620,000 | 1,688,759,168 |
+2,346 | 0 | 0 | |
2024-10-25 | 4,946,715 | 1,620,000 | 1,688,759,168 |
+2,135 | 0 | 0 | |
2024-10-26 | 4,949,175 | 1,620,000 | 1,688,759,168 |
+2,460 | 0 | 0 | |
2024-10-27 | 4,952,536 | 1,620,000 | 1,688,759,168 |
+3,361 | 0 | 0 | |
2024-10-28 | 4,955,770 | 1,620,000 | 1,688,759,168 |
+3,234 | 0 | 0 | |
2024-10-29 | 4,958,279 | 1,620,000 | 1,688,759,168 |
+2,509 | 0 | 0 | |
2024-10-30 | 4,960,478 | 1,620,000 | 1,688,759,168 |
+2,199 | 0 | 0 | |
2024-10-31 | 4,962,761 | 1,620,000 | 1,688,759,168 |
+2,283 | 0 | 0 | |
2024-11-01 | 4,965,048 | 1,630,000 | 1,688,759,168 |
+2,287 | +10,000 | 0 | |
2024-11-02 | 4,967,462 | 1,630,000 | 1,706,176,359 |
+2,414 | 0 | +17,417,191 | |
2024-11-03 | 4,970,894 | 1,630,000 | 1,706,176,359 |
+3,432 | 0 | 0 | |
2024-11-04 | 4,974,076 | 1,630,000 | 1,706,176,359 |
+3,182 | 0 | 0 | |
2024-11-05 | 4,977,095 | 1,630,000 | 1,706,176,359 |
+3,019 | 0 | 0 | |
2024-11-06 | 4,979,388 | 1,630,000 | 1,706,176,359 |
+2,293 | 0 | 0 | |
2024-11-07 | 4,981,636 | 1,630,000 | 1,706,176,359 |
+2,248 | 0 | 0 | |
2024-11-08 | 4,983,962 | 1,630,000 | 1,706,176,359 |
+2,326 | 0 | 0 | |
2024-11-09 | 4,986,253 | 1,630,000 | 1,706,176,359 |
+2,291 | 0 | 0 | |
2024-11-10 | 4,989,335 | 1,630,000 | 1,706,176,359 |
+3,082 | 0 | 0 | |
2024-11-11 | 4,992,609 | 1,630,000 | 1,706,176,359 |
+3,274 | 0 | 0 | |
2024-11-12 | 4,995,133 | 1,640,000 | 1,706,176,359 |
+2,524 | +10,000 | 0 | |
2024-11-13 | 4,997,537 | 1,640,000 | 1,723,351,921 |
+2,404 | 0 | +17,175,562 | |
2024-11-14 | 4,999,930 | 1,640,000 | 1,723,351,921 |
+2,393 | 0 | 0 | |
2024-11-15 | 5,002,733 | 1,640,000 | 1,723,351,921 |
+2,803 | 0 | 0 | |
2024-11-16 | 5,005,498 | 1,640,000 | 1,723,351,921 |
+2,765 | 0 | 0 | |
2024-11-17 | 5,008,800 | 1,640,000 | 1,723,351,921 |
+3,302 | 0 | 0 | |
2024-11-18 | 5,012,060 | 1,640,000 | 1,723,351,921 |
+3,260 | 0 | 0 | |
2024-11-19 | 5,014,465 | 1,640,000 | 1,723,351,921 |
+2,405 | 0 | 0 | |
2024-11-20 | 5,016,805 | 1,640,000 | 1,723,351,921 |
+2,340 | 0 | 0 |
Last 7 Days | +19,268 | 0 | 0 |
Last 30 Days | +79,008 | +20,000 | +34,592,753 |
Aimyon |
Mrs. Green Apple |
Macaroni Empitsu |
Saucy Dog |
Tani Yuuki |
Sekai no Owari |
Spitz |
Novelbright |
Official HIGE DANdism |
aiko |
Years active | 2004- |
---|---|
Genres | |
Back Number is a Japanese rock power trio formed in 2004. The group consists of Iyori Shimizu, Kazuya Kojima, and Hisashi Kurihara (drums). The group signed to independent record label Idolsmith Recordings in 2009 and released their debut EP Nogashita Sakana (2009) and studio album Ato no Matsuri (2010). They signed to Universal Sigma in 2011. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Official YouTube Channel |
Twitter (@backnumberstaff) |
Wikipedia (Japanese) |
Wikipedia (English) |
2023 | |
20 back number ユーモア |
2019 | |
7 back number MAGIC |
2017 | |
5 back number アンコール |
2016 | |
23 back number シャンデリア |
2015 | |
22 back number シャンデリア |
1 | Mitski | ||
+193,347 (9,305,875) |
2 | Mrs. Green Apple | ||
+115,343 (4,547,072) |
3 | Creepy Nuts | ||
+114,433 (1,474,203) |
4 | Kenshi Yonezu | ||
+80,323 (6,356,635) |
5 | back number | ||
+79,008 (5,016,805) |
6 | Official HIGE DANdism | ||
+62,037 (6,802,257) |
7 | Radwimps | ||
+48,084 (4,239,750) |
8 | Aimyon | ||
+46,965 (5,492,351) |
9 | Yorushika | ||
+43,725 (2,816,199) |
10 | Babymetal | ||
+42,432 (2,269,763) |
|
|
|
|
|