ribbon
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 5,625 | -- | -- |
0 | -- | -- | |
2024-10-23 | 5,626 | -- | -- |
+1 | -- | -- | |
2024-10-24 | 5,628 | -- | -- |
+2 | -- | -- | |
2024-10-25 | 5,630 | -- | -- |
+2 | -- | -- | |
2024-10-26 | 5,630 | -- | -- |
0 | -- | -- | |
2024-10-27 | 5,631 | -- | -- |
+1 | -- | -- | |
2024-10-28 | 5,633 | -- | -- |
+2 | -- | -- | |
2024-10-29 | 5,634 | -- | -- |
+1 | -- | -- | |
2024-10-30 | 5,636 | -- | -- |
+2 | -- | -- | |
2024-10-31 | 5,637 | -- | -- |
+1 | -- | -- | |
2024-11-01 | 5,638 | -- | -- |
+1 | -- | -- | |
2024-11-02 | 5,637 | -- | -- |
-1 | -- | -- | |
2024-11-03 | 5,639 | -- | -- |
+2 | -- | -- | |
2024-11-04 | 5,640 | -- | -- |
+1 | -- | -- | |
2024-11-05 | 5,640 | -- | -- |
0 | -- | -- | |
2024-11-06 | 5,642 | -- | -- |
+2 | -- | -- | |
2024-11-07 | 5,643 | -- | -- |
+1 | -- | -- | |
2024-11-08 | 5,642 | -- | -- |
-1 | -- | -- | |
2024-11-09 | 5,646 | -- | -- |
+4 | -- | -- | |
2024-11-10 | 5,647 | -- | -- |
+1 | -- | -- | |
2024-11-11 | 5,649 | -- | -- |
+2 | -- | -- | |
2024-11-12 | 5,654 | -- | -- |
+5 | -- | -- | |
2024-11-13 | 5,656 | -- | -- |
+2 | -- | -- | |
2024-11-14 | 5,657 | -- | -- |
+1 | -- | -- | |
2024-11-15 | 5,659 | -- | -- |
+2 | -- | -- | |
2024-11-16 | 5,660 | -- | -- |
+1 | -- | -- | |
2024-11-17 | 5,662 | -- | -- |
+2 | -- | -- | |
2024-11-18 | 5,665 | -- | -- |
+3 | -- | -- | |
2024-11-19 | 5,668 | -- | -- |
+3 | -- | -- | |
2024-11-20 | 5,672 | -- | -- |
+4 | -- | -- |
Last 7 Days | +16 | -- | -- |
Last 30 Days | +47 | -- | -- |
Azusa Senou |
CoCo |
Michiyo Nakajima |
Kusu Kusu |
Yoshie Hayasaka |
Kaori Sakagami |
Takako Ota |
Masanori Ikeda |
Mari Iijima |
Qlair |
Years active | 1989-1994 |
---|---|
Genres | |
Related Artists | |
Ribbon was a Japanese pop group that consisted of Hiromi Nagasaku, Arimi Matsuno and Aiko Satoh. It released its first single on 6 December 1989, and its final album before it disbanded on 18 March 1994. Its first single "Little Date" is best known as the second opening of the anime Ranma ½. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,920 (1,980,470) |
2 | Mariya Takeuchi | ||
+24,956 (865,307) |
3 | Ryuichi Sakamoto | ||
+13,699 (1,011,244) |
4 | Masayoshi Takanaka | ||
+10,628 (408,995) |
5 | Miki Matsubara | ||
+10,438 (518,705) |
6 | Keisuke Kuwata | ||
+10,294 (797,789) |
7 | Anri | ||
+7,754 (430,189) |
8 | Casiopea | ||
+7,186 (303,345) |
9 | Yutaka Ozaki | ||
+6,683 (599,107) |
10 | Yumi Matsutoya | ||
+6,152 (1,141,396) |
|
|
|
|
|