ribbon
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 5,677 | -- | -- |
+1 | -- | -- | |
2024-11-23 | 5,680 | -- | -- |
+3 | -- | -- | |
2024-11-24 | 5,683 | -- | -- |
+3 | -- | -- | |
2024-11-25 | 5,688 | -- | -- |
+5 | -- | -- | |
2024-11-26 | 5,693 | -- | -- |
+5 | -- | -- | |
2024-11-27 | 5,691 | -- | -- |
-2 | -- | -- | |
2024-11-28 | 5,692 | -- | -- |
+1 | -- | -- | |
2024-11-29 | 5,694 | -- | -- |
+2 | -- | -- | |
2024-11-30 | 5,693 | -- | -- |
-1 | -- | -- | |
2024-12-01 | 5,695 | -- | -- |
+2 | -- | -- | |
2024-12-02 | 5,697 | -- | -- |
+2 | -- | -- | |
2024-12-03 | 5,698 | -- | -- |
+1 | -- | -- | |
2024-12-04 | 5,704 | -- | -- |
+6 | -- | -- | |
2024-12-05 | 5,705 | -- | -- |
+1 | -- | -- | |
2024-12-06 | 5,706 | -- | -- |
+1 | -- | -- | |
2024-12-07 | 5,706 | -- | -- |
0 | -- | -- | |
2024-12-08 | 5,705 | -- | -- |
-1 | -- | -- | |
2024-12-09 | 5,708 | -- | -- |
+3 | -- | -- | |
2024-12-10 | 5,711 | -- | -- |
+3 | -- | -- | |
2024-12-11 | 5,709 | -- | -- |
-2 | -- | -- | |
2024-12-12 | 5,710 | -- | -- |
+1 | -- | -- | |
2024-12-13 | 5,713 | -- | -- |
+3 | -- | -- | |
2024-12-14 | 5,716 | -- | -- |
+3 | -- | -- | |
2024-12-15 | 5,716 | -- | -- |
0 | -- | -- | |
2024-12-16 | 5,717 | -- | -- |
+1 | -- | -- | |
2024-12-17 | 5,720 | -- | -- |
+3 | -- | -- | |
2024-12-18 | 5,710 | -- | -- |
-10 | -- | -- | |
2024-12-19 | 5,710 | -- | -- |
0 | -- | -- | |
2024-12-20 | 5,714 | -- | -- |
+4 | -- | -- | |
2024-12-21 | 5,716 | -- | -- |
+2 | -- | -- |
Last 7 Days | 0 | -- | -- |
Last 30 Days | +40 | -- | -- |
Azusa Senou |
CoCo |
Kusu Kusu |
Kaori Sakagami |
Michiyo Nakajima |
Yoshie Hayasaka |
Takako Ota |
Masanori Ikeda |
Mari Iijima |
Qlair |
Years active | 1989-1994 |
---|---|
Genres | |
Related Artists | |
Ribbon was a Japanese pop group that consisted of Hiromi Nagasaku, Arimi Matsuno and Aiko Satoh. It released its first single on 6 December 1989, and its final album before it disbanded on 18 March 1994. Its first single "Little Date" is best known as the second opening of the anime Ranma ½. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+36,545 (2,018,071) |
2 | Mariya Takeuchi | ||
+17,767 (883,595) |
3 | Ryuichi Sakamoto | ||
+13,700 (1,025,410) |
4 | Miki Matsubara | ||
+12,176 (531,280) |
5 | Miho Nakayama | ||
+11,196 (62,707) |
6 | Keisuke Kuwata | ||
+10,871 (808,975) |
7 | Teresa Teng | ||
+10,430 (517,866) |
8 | Masayoshi Takanaka | ||
+9,730 (419,092) |
9 | Anri | ||
+8,630 (439,059) |
10 | Yutaka Ozaki | ||
+7,148 (606,469) |
|
|
|
|
|