pannakota
パンナコタpannakota
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-23 | -- | 1,320,000 | 2,005,370,329 |
-- | 0 | +1,419,782 | |
2024-11-24 | -- | 1,320,000 | 2,007,325,586 |
-- | 0 | +1,955,257 | |
2024-11-25 | -- | 1,320,000 | 2,008,978,508 |
-- | 0 | +1,652,922 | |
2024-11-26 | -- | 1,320,000 | 2,010,301,196 |
-- | 0 | +1,322,688 | |
2024-11-27 | -- | 1,320,000 | 2,011,691,026 |
-- | 0 | +1,389,830 | |
2024-11-28 | -- | 1,320,000 | 2,013,078,541 |
-- | 0 | +1,387,515 | |
2024-11-29 | -- | 1,320,000 | 2,014,604,632 |
-- | 0 | +1,526,091 | |
2024-11-30 | -- | 1,320,000 | 2,016,089,649 |
-- | 0 | +1,485,017 | |
2024-12-01 | -- | 1,330,000 | 2,018,315,972 |
-- | +10,000 | +2,226,323 | |
2024-12-02 | -- | 1,330,000 | 2,020,220,775 |
-- | 0 | +1,904,803 | |
2024-12-03 | -- | 1,330,000 | 2,021,416,165 |
-- | 0 | +1,195,390 | |
2024-12-04 | -- | 1,330,000 | 2,022,624,630 |
-- | 0 | +1,208,465 | |
2024-12-05 | -- | 1,330,000 | 2,023,858,521 |
-- | 0 | +1,233,891 | |
2024-12-06 | -- | 1,330,000 | 2,025,082,504 |
-- | 0 | +1,223,983 | |
2024-12-07 | -- | 1,330,000 | 2,026,373,710 |
-- | 0 | +1,291,206 | |
2024-12-08 | -- | 1,330,000 | 2,028,277,105 |
-- | 0 | +1,903,395 | |
2024-12-09 | -- | 1,330,000 | 2,030,007,751 |
-- | 0 | +1,730,646 | |
2024-12-10 | -- | 1,330,000 | 2,031,119,485 |
-- | 0 | +1,111,734 | |
2024-12-11 | -- | 1,330,000 | 2,032,297,451 |
-- | 0 | +1,177,966 | |
2024-12-12 | -- | 1,330,000 | 2,033,499,736 |
-- | 0 | +1,202,285 | |
2024-12-13 | -- | 1,330,000 | 2,034,796,000 |
-- | 0 | +1,296,264 | |
2024-12-14 | -- | 1,330,000 | 2,036,274,134 |
-- | 0 | +1,478,134 | |
2024-12-15 | -- | 1,330,000 | 2,038,597,424 |
-- | 0 | +2,323,290 | |
2024-12-16 | -- | 1,330,000 | 2,040,275,412 |
-- | 0 | +1,677,988 | |
2024-12-17 | -- | 1,340,000 | 2,041,562,580 |
-- | +10,000 | +1,287,168 | |
2024-12-18 | -- | 1,340,000 | 2,042,762,390 |
-- | 0 | +1,199,810 | |
2024-12-19 | -- | 1,340,000 | 2,044,053,093 |
-- | 0 | +1,290,703 | |
2024-12-20 | -- | 1,340,000 | 2,045,435,807 |
-- | 0 | +1,382,714 | |
2024-12-21 | -- | 1,340,000 | 2,047,012,650 |
-- | 0 | +1,576,843 | |
2024-12-22 | -- | 1,340,000 | 2,049,125,232 |
-- | 0 | +2,112,582 |
Last 7 Days | -- | +10,000 | +10,527,808 |
Last 30 Days | -- | +20,000 | +45,174,685 |
Genres |
---|
Official YouTube Channel |
Twitter (@sugichanu13) |
Instagram (@new.kota) |
1 | Ado | ||
+154,626 (5,356,519) |
2 | Yoasobi | ||
+118,643 (8,627,148) |
3 | Fujii Kaze | ||
+76,490 (3,768,910) |
4 | Vaundy | ||
+66,289 (2,875,089) |
5 | XG | ||
+61,069 (1,888,731) |
6 | Yuuri | ||
+45,824 (2,830,745) |
7 | natori | ||
+40,169 (945,032) |
8 | tuki. | ||
+24,496 (310,746) |
9 | Kanaria | ||
+22,109 (785,252) |
10 | Fruits Zipper | ||
+18,348 (102,569) |
|
|
|
|
|