naenano
なえなの
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | -- | 1,110,000 | 114,408,659 |
-- | 0 | +11,793 | |
2024-10-24 | -- | 1,110,000 | 114,420,084 |
-- | 0 | +11,425 | |
2024-10-25 | -- | 1,110,000 | 114,429,544 |
-- | 0 | +9,460 | |
2024-10-26 | -- | 1,110,000 | 114,440,040 |
-- | 0 | +10,496 | |
2024-10-27 | -- | 1,110,000 | 114,452,363 |
-- | 0 | +12,323 | |
2024-10-28 | -- | 1,110,000 | 114,465,029 |
-- | 0 | +12,666 | |
2024-10-29 | -- | 1,110,000 | 114,475,296 |
-- | 0 | +10,267 | |
2024-10-30 | -- | 1,110,000 | 114,486,138 |
-- | 0 | +10,842 | |
2024-10-31 | -- | 1,110,000 | 114,497,295 |
-- | 0 | +11,157 | |
2024-11-01 | -- | 1,110,000 | 114,507,636 |
-- | 0 | +10,341 | |
2024-11-02 | -- | 1,110,000 | 114,517,456 |
-- | 0 | +9,820 | |
2024-11-03 | -- | 1,110,000 | 114,528,566 |
-- | 0 | +11,110 | |
2024-11-04 | -- | 1,110,000 | 114,539,760 |
-- | 0 | +11,194 | |
2024-11-05 | -- | 1,110,000 | 114,551,324 |
-- | 0 | +11,564 | |
2024-11-06 | -- | 1,110,000 | 114,560,454 |
-- | 0 | +9,130 | |
2024-11-07 | -- | 1,110,000 | 114,571,036 |
-- | 0 | +10,582 | |
2024-11-08 | -- | 1,110,000 | 114,580,710 |
-- | 0 | +9,674 | |
2024-11-09 | -- | 1,110,000 | 114,618,048 |
-- | 0 | +37,338 | |
2024-11-10 | -- | 1,110,000 | 114,657,239 |
-- | 0 | +39,191 | |
2024-11-11 | -- | 1,110,000 | 114,684,712 |
-- | 0 | +27,473 | |
2024-11-12 | -- | 1,110,000 | 114,703,435 |
-- | 0 | +18,723 | |
2024-11-13 | -- | 1,110,000 | 114,722,730 |
-- | 0 | +19,295 | |
2024-11-14 | -- | 1,110,000 | 114,740,938 |
-- | 0 | +18,208 | |
2024-11-15 | -- | 1,110,000 | 114,759,109 |
-- | 0 | +18,171 | |
2024-11-16 | -- | 1,110,000 | 114,773,103 |
-- | 0 | +13,994 | |
2024-11-17 | -- | 1,110,000 | 114,790,931 |
-- | 0 | +17,828 | |
2024-11-18 | -- | 1,110,000 | 114,806,152 |
-- | 0 | +15,221 | |
2024-11-19 | -- | 1,110,000 | 114,819,820 |
-- | 0 | +13,668 | |
2024-11-20 | -- | 1,110,000 | 114,832,734 |
-- | 0 | +12,914 | |
2024-11-21 | -- | 1,110,000 | 114,846,165 |
-- | 0 | +13,431 |
Last 7 Days | -- | 0 | +105,227 |
Last 30 Days | -- | 0 | +449,299 |
Genres |
---|
Official YouTube Channel |
Instagram (@naenano0114) |
Wikipedia (Japanese) |
1 | Ado | ||
+120,892 (5,198,283) |
2 | Yoasobi | ||
+108,781 (8,505,953) |
3 | Fujii Kaze | ||
+74,682 (3,689,962) |
4 | XG | ||
+73,490 (1,825,347) |
5 | Vaundy | ||
+62,302 (2,807,045) |
6 | Yuuri | ||
+48,854 (2,783,745) |
7 | natori | ||
+38,954 (903,827) |
8 | tuki. | ||
+21,740 (285,540) |
9 | Kanaria | ||
+21,153 (762,632) |
10 | imase | ||
+18,985 (775,722) |
|
|
|
|
|