john
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 56,024 | 509,000 | 164,973,189 |
+38 | 0 | 0 | |
2024-10-23 | 56,059 | 510,000 | 166,684,927 |
+35 | +1,000 | +1,711,738 | |
2024-10-24 | 56,089 | 511,000 | 166,684,927 |
+30 | +1,000 | 0 | |
2024-10-25 | 56,125 | 511,000 | 166,684,927 |
+36 | 0 | 0 | |
2024-10-26 | 56,164 | 512,000 | 166,684,927 |
+39 | +1,000 | 0 | |
2024-10-27 | 56,220 | 512,000 | 166,684,927 |
+56 | 0 | 0 | |
2024-10-28 | 56,266 | 513,000 | 166,684,927 |
+46 | +1,000 | 0 | |
2024-10-29 | 56,298 | 513,000 | 166,684,927 |
+32 | 0 | 0 | |
2024-10-30 | 56,333 | 514,000 | 166,684,927 |
+35 | +1,000 | 0 | |
2024-10-31 | 56,372 | 514,000 | 168,434,996 |
+39 | 0 | +1,750,069 | |
2024-11-01 | 56,402 | 514,000 | 168,434,996 |
+30 | 0 | 0 | |
2024-11-02 | 56,431 | 515,000 | 168,434,996 |
+29 | +1,000 | 0 | |
2024-11-03 | 56,480 | 515,000 | 168,434,996 |
+49 | 0 | 0 | |
2024-11-04 | 56,530 | 516,000 | 168,434,996 |
+50 | +1,000 | 0 | |
2024-11-05 | 56,578 | 516,000 | 168,434,996 |
+48 | 0 | 0 | |
2024-11-06 | 56,624 | 517,000 | 168,434,996 |
+46 | +1,000 | 0 | |
2024-11-07 | 56,664 | 517,000 | 168,434,996 |
+40 | 0 | 0 | |
2024-11-08 | 56,704 | 518,000 | 168,434,996 |
+40 | +1,000 | 0 | |
2024-11-09 | 56,750 | 518,000 | 170,314,462 |
+46 | 0 | +1,879,466 | |
2024-11-10 | 56,795 | 518,000 | 170,314,462 |
+45 | 0 | 0 | |
2024-11-11 | 56,836 | 519,000 | 170,314,462 |
+41 | +1,000 | 0 | |
2024-11-12 | 56,878 | 519,000 | 170,314,462 |
+42 | 0 | 0 | |
2024-11-13 | 56,923 | 520,000 | 170,314,462 |
+45 | +1,000 | 0 | |
2024-11-14 | 56,971 | 520,000 | 170,314,462 |
+48 | 0 | 0 | |
2024-11-15 | 57,014 | 520,000 | 170,314,462 |
+43 | 0 | 0 | |
2024-11-16 | 57,054 | 521,000 | 170,314,462 |
+40 | +1,000 | 0 | |
2024-11-17 | 57,106 | 521,000 | 170,314,462 |
+52 | 0 | 0 | |
2024-11-18 | 57,138 | 521,000 | 172,115,428 |
+32 | 0 | +1,800,966 | |
2024-11-19 | 57,188 | 521,000 | 172,115,428 |
+50 | 0 | 0 | |
2024-11-20 | 57,221 | 521,000 | 172,115,428 |
+33 | 0 | 0 |
Last 7 Days | +298 | +1,000 | +1,800,966 |
Last 30 Days | +1,235 | +12,000 | +7,142,239 |
Years active | 2019- |
---|---|
Genres | |
Related Artists |
Spotify |
Official YouTube Channel |
Twitter (@casablancalanca) |
Instagram (@john_tooboe) |
Wikipedia (Japanese) |
1 | Ado | ||
+120,613 (5,194,572) |
2 | Yoasobi | ||
+109,746 (8,503,136) |
3 | Fujii Kaze | ||
+74,462 (3,687,413) |
4 | XG | ||
+73,634 (1,823,253) |
5 | Vaundy | ||
+62,687 (2,805,194) |
6 | Yuuri | ||
+49,411 (2,782,463) |
7 | natori | ||
+39,227 (902,730) |
8 | tuki. | ||
+21,603 (284,719) |
9 | Kanaria | ||
+21,402 (762,076) |
10 | imase | ||
+19,173 (775,232) |
|
|
|
|
|