given
ギヴン
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-19 | 530,281 | -- | -- |
+135 | -- | -- | |
2024-10-20 | 530,430 | -- | -- |
+149 | -- | -- | |
2024-10-21 | 530,603 | -- | -- |
+173 | -- | -- | |
2024-10-22 | 530,772 | -- | -- |
+169 | -- | -- | |
2024-10-23 | 530,924 | -- | -- |
+152 | -- | -- | |
2024-10-24 | 531,099 | -- | -- |
+175 | -- | -- | |
2024-10-25 | 531,248 | -- | -- |
+149 | -- | -- | |
2024-10-26 | 531,368 | -- | -- |
+120 | -- | -- | |
2024-10-27 | 531,503 | -- | -- |
+135 | -- | -- | |
2024-10-28 | 531,637 | -- | -- |
+134 | -- | -- | |
2024-10-29 | 531,773 | -- | -- |
+136 | -- | -- | |
2024-10-30 | 531,893 | -- | -- |
+120 | -- | -- | |
2024-10-31 | 532,017 | -- | -- |
+124 | -- | -- | |
2024-11-01 | 532,083 | -- | -- |
+66 | -- | -- | |
2024-11-02 | 532,157 | -- | -- |
+74 | -- | -- | |
2024-11-03 | 532,271 | -- | -- |
+114 | -- | -- | |
2024-11-04 | 532,371 | -- | -- |
+100 | -- | -- | |
2024-11-05 | 532,559 | -- | -- |
+188 | -- | -- | |
2024-11-06 | 532,712 | -- | -- |
+153 | -- | -- | |
2024-11-07 | 532,862 | -- | -- |
+150 | -- | -- | |
2024-11-08 | 532,998 | -- | -- |
+136 | -- | -- | |
2024-11-09 | 533,117 | -- | -- |
+119 | -- | -- | |
2024-11-10 | 533,263 | -- | -- |
+146 | -- | -- | |
2024-11-11 | 533,436 | -- | -- |
+173 | -- | -- | |
2024-11-12 | 533,568 | -- | -- |
+132 | -- | -- | |
2024-11-13 | 533,689 | -- | -- |
+121 | -- | -- | |
2024-11-14 | 533,793 | -- | -- |
+104 | -- | -- | |
2024-11-15 | 533,892 | -- | -- |
+99 | -- | -- | |
2024-11-16 | 533,994 | -- | -- |
+102 | -- | -- | |
2024-11-17 | 534,119 | -- | -- |
+125 | -- | -- |
Last 7 Days | +856 | -- | -- |
Last 30 Days | +3,973 | -- | -- |
Centi Milli Mental |
Yoh Kamiyama |
Hanae |
Burnout Syndromes |
Goose house |
Luck Life |
Dean Fujioka |
Eve |
Granrodeo |
Spyair |
Years active | 2019- |
---|---|
Genres | |
Given is a Japanese manga series written and illustrated by Natsuki Kizu. It has been serialized in the bimonthly manga magazine Chéri+ since 2013 and has been collected into nine tankōbon volumes by Shinshokan. The series follows a group of four students in an amateur rock band and the dual romantic relationships that form among them: between electric guitarist Ritsuka Uenoyama and vocalist Mafuyu Satō, and between bassist Haruki Nakayama and drummer Akihiko Kaji. – Wikipedia |
Official Site |
Spotify |
Twitter (@given_anime) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Mitski | ||
+197,055 (9,287,756) |
2 | Mrs. Green Apple | ||
+118,186 (4,535,737) |
3 | Creepy Nuts | ||
+117,836 (1,463,252) |
4 | Kenshi Yonezu | ||
+83,191 (6,348,870) |
5 | back number | ||
+79,243 (5,008,800) |
6 | Official HIGE DANdism | ||
+62,969 (6,796,111) |
7 | Radwimps | ||
+50,100 (4,235,482) |
8 | Aimyon | ||
+48,845 (5,488,004) |
9 | Yorushika | ||
+45,335 (2,812,144) |
10 | Babymetal | ||
+42,998 (2,266,588) |
|
|
|
|
|