coldrain
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 283,304 | 210,000 | 90,677,867 |
+60 | 0 | 0 | |
2024-11-19 | 283,313 | 210,000 | 90,677,867 |
+9 | 0 | 0 | |
2024-11-20 | 283,390 | 210,000 | 90,677,867 |
+77 | 0 | 0 | |
2024-11-21 | 283,458 | 210,000 | 90,677,867 |
+68 | 0 | 0 | |
2024-11-22 | 283,540 | 210,000 | 91,602,117 |
+82 | 0 | +924,250 | |
2024-11-23 | 283,623 | 210,000 | 91,602,117 |
+83 | 0 | 0 | |
2024-11-24 | 283,682 | 210,000 | 91,602,117 |
+59 | 0 | 0 | |
2024-11-25 | 283,742 | 210,000 | 91,602,117 |
+60 | 0 | 0 | |
2024-11-26 | 283,824 | 210,000 | 91,602,117 |
+82 | 0 | 0 | |
2024-11-27 | 283,895 | 210,000 | 91,602,117 |
+71 | 0 | 0 | |
2024-11-28 | 283,982 | 210,000 | 91,602,117 |
+87 | 0 | 0 | |
2024-11-29 | 284,048 | 210,000 | 91,602,117 |
+66 | 0 | 0 | |
2024-11-30 | 284,119 | 210,000 | 91,602,117 |
+71 | 0 | 0 | |
2024-12-01 | 284,194 | 210,000 | 91,602,117 |
+75 | 0 | 0 | |
2024-12-02 | 284,270 | 210,000 | 91,602,117 |
+76 | 0 | 0 | |
2024-12-03 | 284,347 | 210,000 | 91,602,117 |
+77 | 0 | 0 | |
2024-12-04 | 284,438 | 211,000 | 91,602,117 |
+91 | +1,000 | 0 | |
2024-12-05 | 284,557 | 211,000 | 92,549,029 |
+119 | 0 | +946,912 | |
2024-12-06 | 284,689 | 211,000 | 92,549,029 |
+132 | 0 | 0 | |
2024-12-07 | 284,819 | 211,000 | 92,549,029 |
+130 | 0 | 0 | |
2024-12-08 | 284,905 | 211,000 | 92,549,029 |
+86 | 0 | 0 | |
2024-12-09 | 285,012 | 211,000 | 92,549,029 |
+107 | 0 | 0 | |
2024-12-10 | 285,106 | 211,000 | 92,549,029 |
+94 | 0 | 0 | |
2024-12-11 | 285,211 | 211,000 | 92,549,029 |
+105 | 0 | 0 | |
2024-12-12 | 285,303 | 211,000 | 92,549,029 |
+92 | 0 | 0 | |
2024-12-13 | 285,407 | 211,000 | 92,549,029 |
+104 | 0 | 0 | |
2024-12-14 | 285,510 | 211,000 | 92,549,029 |
+103 | 0 | 0 | |
2024-12-15 | 285,602 | 211,000 | 92,549,029 |
+92 | 0 | 0 | |
2024-12-16 | 285,689 | 211,000 | 92,549,029 |
+87 | 0 | 0 | |
2024-12-17 | 285,770 | 211,000 | 92,549,029 |
+81 | 0 | 0 |
Last 7 Days | +664 | 0 | 0 |
Last 30 Days | +2,526 | +1,000 | +1,871,162 |
Survive Said The Prophet |
Fear, and Loathing in Las Vegas |
SiM |
Crossfaith |
Pay money To my Pain |
Band-Maid |
Man with a Mission |
Noisemaker |
ROTTENGRAFFTY |
Vamps |
Years active | 2007- |
---|---|
Genres | |
Coldrain are a Japanese rock band from Nagoya, Japan, who were formed in 2007. The band combines melodic singing with screams typical of the post-hardcore genre. Although the band is Japanese, all of their songs are written in English. Since its formation in 2007, the band retained the same lineup with no member changes. The lineup consists of lead vocalist Masato Hayakawa, guitarists Ryo Yokochi (Y.K.C.) and Kazuya Sugiyama (Sugi), bassist Ryo Shimizu (RxYxO) and drummer Katsuma Minatani. Hayakawa has a Japanese father and an American mother and speaks both Japanese and English fluently. – Wikipedia |
1 | Mitski | ||
+266,038 (9,553,794) |
2 | Mrs. Green Apple | ||
+138,572 (4,674,309) |
3 | Creepy Nuts | ||
+106,678 (1,569,930) |
4 | back number | ||
+101,087 (5,109,887) |
5 | Kenshi Yonezu | ||
+83,408 (6,432,278) |
6 | Official HIGE DANdism | ||
+65,580 (6,861,691) |
7 | Radwimps | ||
+51,172 (4,286,654) |
8 | Aimyon | ||
+46,559 (5,534,563) |
9 | Hatsune Miku | ||
+45,962 (1,885,813) |
10 | One Ok Rock | ||
+45,846 (5,531,768) |
|
|
|
|
|