Yuyu
ゆうゆ
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 2,628 | -- | -- |
+2 | -- | -- | |
2024-11-23 | 2,628 | -- | -- |
0 | -- | -- | |
2024-11-24 | 2,628 | -- | -- |
0 | -- | -- | |
2024-11-25 | 2,629 | -- | -- |
+1 | -- | -- | |
2024-11-26 | 2,629 | -- | -- |
0 | -- | -- | |
2024-11-27 | 2,629 | -- | -- |
0 | -- | -- | |
2024-11-28 | 2,630 | -- | -- |
+1 | -- | -- | |
2024-11-29 | 2,630 | -- | -- |
0 | -- | -- | |
2024-11-30 | 2,631 | -- | -- |
+1 | -- | -- | |
2024-12-01 | 2,631 | -- | -- |
0 | -- | -- | |
2024-12-02 | 2,632 | -- | -- |
+1 | -- | -- | |
2024-12-03 | 2,632 | -- | -- |
0 | -- | -- | |
2024-12-04 | 2,632 | -- | -- |
0 | -- | -- | |
2024-12-05 | 2,641 | -- | -- |
+9 | -- | -- | |
2024-12-06 | 2,642 | -- | -- |
+1 | -- | -- | |
2024-12-07 | 2,642 | -- | -- |
0 | -- | -- | |
2024-12-08 | 2,642 | -- | -- |
0 | -- | -- | |
2024-12-09 | 2,642 | -- | -- |
0 | -- | -- | |
2024-12-10 | 2,643 | -- | -- |
+1 | -- | -- | |
2024-12-11 | 2,644 | -- | -- |
+1 | -- | -- | |
2024-12-12 | 2,644 | -- | -- |
0 | -- | -- | |
2024-12-13 | 2,644 | -- | -- |
0 | -- | -- | |
2024-12-14 | 2,643 | -- | -- |
-1 | -- | -- | |
2024-12-15 | 2,643 | -- | -- |
0 | -- | -- | |
2024-12-16 | 2,645 | -- | -- |
+2 | -- | -- | |
2024-12-17 | 2,646 | -- | -- |
+1 | -- | -- | |
2024-12-18 | 2,647 | -- | -- |
+1 | -- | -- | |
2024-12-19 | 2,648 | -- | -- |
+1 | -- | -- | |
2024-12-20 | 2,651 | -- | -- |
+3 | -- | -- | |
2024-12-21 | 2,652 | -- | -- |
+1 | -- | -- |
Last 7 Days | +9 | -- | -- |
Last 30 Days | +26 | -- | -- |
Sayaka Ito |
Hikaru Nishida |
Minayo Watanabe |
Marina Watanabe |
Eriko Tamura |
Akie Yoshizawa |
Mami Yamase |
Ushirogami Hikaretai |
Noriko Matsumoto |
Mariko |
a.k.a. | Yukiko Iwai |
---|---|
Born | 1968-05-26 (age 56) |
Years active | 1985- |
Genres | |
Related Artists | |
Yukiko Iwai , also known by the nickname Yūyu , is a Japanese singer and actress born 26 May 1968 in Yokohama, Kanagawa Prefecture, Japan. Iwai was a member of the all-girl pop group Onyanko Club, and she was the shortest of all the members at 150 centimetres. She was also half of the pop group Ushiroyubi Sasaregumi, a spin-off group of Onyanko Club. She graduated from Kaetsu Women's Junior High and High School , but left Kaetsu Women's Junior College before she finished. She has an older sister, Akiko, who is four years older than her and is said to look just like her. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+36,545 (2,018,071) |
2 | Mariya Takeuchi | ||
+17,767 (883,595) |
3 | Ryuichi Sakamoto | ||
+13,700 (1,025,410) |
4 | Miki Matsubara | ||
+12,176 (531,280) |
5 | Miho Nakayama | ||
+11,196 (62,707) |
6 | Keisuke Kuwata | ||
+10,871 (808,975) |
7 | Teresa Teng | ||
+10,430 (517,866) |
8 | Masayoshi Takanaka | ||
+9,730 (419,092) |
9 | Anri | ||
+8,630 (439,059) |
10 | Yutaka Ozaki | ||
+7,148 (606,469) |
|
|
|
|
|