Yen Town Band
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-16 | 74,765 | -- | -- |
+14 | -- | -- | |
2024-10-17 | 74,782 | -- | -- |
+17 | -- | -- | |
2024-10-18 | 74,796 | -- | -- |
+14 | -- | -- | |
2024-10-19 | 74,808 | -- | -- |
+12 | -- | -- | |
2024-10-20 | 74,819 | -- | -- |
+11 | -- | -- | |
2024-10-21 | 74,832 | -- | -- |
+13 | -- | -- | |
2024-10-22 | 74,842 | -- | -- |
+10 | -- | -- | |
2024-10-23 | 74,851 | -- | -- |
+9 | -- | -- | |
2024-10-24 | 74,866 | -- | -- |
+15 | -- | -- | |
2024-10-25 | 74,877 | -- | -- |
+11 | -- | -- | |
2024-10-26 | 74,883 | -- | -- |
+6 | -- | -- | |
2024-10-27 | 74,894 | -- | -- |
+11 | -- | -- | |
2024-10-28 | 74,901 | -- | -- |
+7 | -- | -- | |
2024-10-29 | 74,909 | -- | -- |
+8 | -- | -- | |
2024-10-30 | 74,916 | -- | -- |
+7 | -- | -- | |
2024-10-31 | 74,925 | -- | -- |
+9 | -- | -- | |
2024-11-01 | 74,932 | -- | -- |
+7 | -- | -- | |
2024-11-02 | 74,938 | -- | -- |
+6 | -- | -- | |
2024-11-03 | 74,949 | -- | -- |
+11 | -- | -- | |
2024-11-04 | 74,963 | -- | -- |
+14 | -- | -- | |
2024-11-05 | 74,982 | -- | -- |
+19 | -- | -- | |
2024-11-06 | 74,992 | -- | -- |
+10 | -- | -- | |
2024-11-07 | 74,998 | -- | -- |
+6 | -- | -- | |
2024-11-08 | 75,007 | -- | -- |
+9 | -- | -- | |
2024-11-09 | 75,020 | -- | -- |
+13 | -- | -- | |
2024-11-10 | 75,031 | -- | -- |
+11 | -- | -- | |
2024-11-11 | 75,037 | -- | -- |
+6 | -- | -- | |
2024-11-12 | 75,046 | -- | -- |
+9 | -- | -- | |
2024-11-13 | 75,055 | -- | -- |
+9 | -- | -- | |
2024-11-14 | 75,063 | -- | -- |
+8 | -- | -- |
Last 7 Days | +65 | -- | -- |
Last 30 Days | +312 | -- | -- |
Chara |
Ua |
Tavito Nanao |
Cocco |
Super Butter Dog |
Kenji Ozawa |
Salyu |
Quruli |
Nao Matsuzaki |
never young beach |
Years active | 1996, 2003, 2015- |
---|---|
Genres | |
Related Artists | |
Miwa Watabiki , better known by her stage name Chara (ちゃら), is a Japanese singer, actress and video jockey. She debuted in 1991 with the single Heaven. She is known for her song "Swallowtail Butterfly ", the theme song for the 1996 Shunji Iwai film Swallowtail Butterfly in which she starred, her 1997 hit single "Yasashii Kimochi", and her collaboration with Judy and Mary vocalist Yuki, "Ai no Hi Mittsu Orange". Chara later formed a band with Yuki, called Mean Machine. – Wikipedia |
Official Site |
Spotify |
Twitter (@YEN_TOWN_BAND) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+41,921 (3,669,369) |
2 | Southern All Stars | ||
+34,021 (1,972,921) |
3 | Spitz | ||
+26,006 (2,437,056) |
4 | Mr.Children | ||
+25,027 (3,449,736) |
5 | Ringo Sheena | ||
+19,811 (1,815,828) |
6 | Joe Hisaishi | ||
+19,552 (1,308,138) |
7 | B'z | ||
+19,516 (950,798) |
8 | aiko | ||
+15,848 (865,679) |
9 | Dreams Come True | ||
+13,852 (1,603,592) |
10 | Ryuichi Sakamoto | ||
+13,353 (1,008,438) |
|
|
|
|
|