Yasuko Tomita
富田靖子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-15 | 333 | -- | -- |
0 | -- | -- | |
2024-10-16 | 334 | -- | -- |
+1 | -- | -- | |
2024-10-17 | 334 | -- | -- |
0 | -- | -- | |
2024-10-18 | 334 | -- | -- |
0 | -- | -- | |
2024-10-19 | 334 | -- | -- |
0 | -- | -- | |
2024-10-20 | 334 | -- | -- |
0 | -- | -- | |
2024-10-21 | 334 | -- | -- |
0 | -- | -- | |
2024-10-22 | 334 | -- | -- |
0 | -- | -- | |
2024-10-23 | 334 | -- | -- |
0 | -- | -- | |
2024-10-24 | 336 | -- | -- |
+2 | -- | -- | |
2024-10-25 | 336 | -- | -- |
0 | -- | -- | |
2024-10-26 | 337 | -- | -- |
+1 | -- | -- | |
2024-10-27 | 337 | -- | -- |
0 | -- | -- | |
2024-10-28 | 337 | -- | -- |
0 | -- | -- | |
2024-10-29 | 337 | -- | -- |
0 | -- | -- | |
2024-10-30 | 337 | -- | -- |
0 | -- | -- | |
2024-10-31 | 338 | -- | -- |
+1 | -- | -- | |
2024-11-01 | 338 | -- | -- |
0 | -- | -- | |
2024-11-02 | 338 | -- | -- |
0 | -- | -- | |
2024-11-03 | 339 | -- | -- |
+1 | -- | -- | |
2024-11-04 | 339 | -- | -- |
0 | -- | -- | |
2024-11-05 | 339 | -- | -- |
0 | -- | -- | |
2024-11-06 | 339 | -- | -- |
0 | -- | -- | |
2024-11-07 | 340 | -- | -- |
+1 | -- | -- | |
2024-11-08 | 340 | -- | -- |
0 | -- | -- | |
2024-11-09 | 340 | -- | -- |
0 | -- | -- | |
2024-11-10 | 340 | -- | -- |
0 | -- | -- | |
2024-11-11 | 340 | -- | -- |
0 | -- | -- | |
2024-11-12 | 340 | -- | -- |
0 | -- | -- | |
2024-11-13 | 340 | -- | -- |
0 | -- | -- |
Last 7 Days | +1 | -- | -- |
Last 30 Days | +7 | -- | -- |
Miho Kinouchi |
Yuko Mizutani |
Miho Kanno |
Noriko Watanabe |
Maiko Ito |
Hiroko Mita |
Akiko Matsumoto |
Miyuki Sugiura |
Hidemi Ishikawa |
Risa Tachibana |
Born | 1969-02-27 (age 55) |
---|---|
Years active | 1983- |
Genres | |
Yasuko Tomita is a Japanese actress. She won the Award for Best Newcomer at the 6th Yokohama Film Festival and at the 8th Japan Academy Prize for Aiko 16 sai. She also won the award for best actress at the 9th Yokohama Film Festival for Bu Su. In 1995, she enjoyed career breakthrough as she won the Best Actress award at 1995 Tokyo International Film Festival for The Christ Of Nanjing. – Wikipedia |
Official Site |
Spotify |
Instagram (@tomitayasuko.mg) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,313 (1,971,683) |
2 | Mariya Takeuchi | ||
+24,142 (860,691) |
3 | Ryuichi Sakamoto | ||
+13,288 (1,007,891) |
4 | Masayoshi Takanaka | ||
+12,209 (406,858) |
5 | Keisuke Kuwata | ||
+10,372 (795,327) |
6 | Miki Matsubara | ||
+9,908 (515,997) |
7 | Anri | ||
+7,511 (428,332) |
8 | Casiopea | ||
+7,294 (302,091) |
9 | Yutaka Ozaki | ||
+6,688 (597,569) |
10 | Yumi Matsutoya | ||
+6,121 (1,140,032) |
|
|
|
|
|