Takuya Kimura
木村拓哉
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 23,545 | 1,160,000 | 135,673,395 |
+27 | 0 | +549,174 | |
2024-11-19 | 23,571 | 1,160,000 | 136,056,220 |
+26 | 0 | +382,825 | |
2024-11-20 | 23,603 | 1,160,000 | 136,437,986 |
+32 | 0 | +381,766 | |
2024-11-21 | 23,625 | 1,160,000 | 136,820,581 |
+22 | 0 | +382,595 | |
2024-11-22 | 23,650 | 1,160,000 | 137,144,570 |
+25 | 0 | +323,989 | |
2024-11-23 | 23,687 | 1,170,000 | 137,347,301 |
+37 | +10,000 | +202,731 | |
2024-11-24 | 23,749 | 1,170,000 | 137,724,815 |
+62 | 0 | +377,514 | |
2024-11-25 | 23,791 | 1,170,000 | 138,263,892 |
+42 | 0 | +539,077 | |
2024-11-26 | 23,813 | 1,170,000 | 138,609,652 |
+22 | 0 | +345,760 | |
2024-11-27 | 23,842 | 1,170,000 | 138,981,746 |
+29 | 0 | +372,094 | |
2024-11-28 | 23,870 | 1,180,000 | 139,305,114 |
+28 | +10,000 | +323,368 | |
2024-11-29 | 23,902 | 1,180,000 | 139,582,415 |
+32 | 0 | +277,301 | |
2024-11-30 | 23,924 | 1,180,000 | 139,793,581 |
+22 | 0 | +211,166 | |
2024-12-01 | 23,954 | 1,180,000 | 140,255,164 |
+30 | 0 | +461,583 | |
2024-12-02 | 23,974 | 1,180,000 | 140,809,954 |
+20 | 0 | +554,790 | |
2024-12-03 | 23,994 | 1,180,000 | 141,150,485 |
+20 | 0 | +340,531 | |
2024-12-04 | 24,027 | 1,180,000 | 141,489,925 |
+33 | 0 | +339,440 | |
2024-12-05 | 24,047 | 1,180,000 | 141,793,741 |
+20 | 0 | +303,816 | |
2024-12-06 | 24,079 | 1,180,000 | 142,043,783 |
+32 | 0 | +250,042 | |
2024-12-07 | 24,094 | 1,180,000 | 142,252,883 |
+15 | 0 | +209,100 | |
2024-12-08 | 24,122 | 1,190,000 | 142,638,559 |
+28 | +10,000 | +385,676 | |
2024-12-09 | 24,147 | 1,190,000 | 143,100,470 |
+25 | 0 | +461,911 | |
2024-12-10 | 24,170 | 1,190,000 | 143,461,870 |
+23 | 0 | +361,400 | |
2024-12-11 | 24,191 | 1,190,000 | 143,893,824 |
+21 | 0 | +431,954 | |
2024-12-12 | 24,222 | 1,190,000 | 144,323,628 |
+31 | 0 | +429,804 | |
2024-12-13 | 24,240 | 1,190,000 | 144,838,347 |
+18 | 0 | +514,719 | |
2024-12-14 | 24,273 | 1,190,000 | 145,225,176 |
+33 | 0 | +386,829 | |
2024-12-15 | 24,302 | 1,200,000 | 145,945,009 |
+29 | +10,000 | +719,833 | |
2024-12-16 | 24,339 | 1,200,000 | 146,586,060 |
+37 | 0 | +641,051 | |
2024-12-17 | 24,364 | 1,200,000 | 147,152,008 |
+25 | 0 | +565,948 |
Last 7 Days | +194 | +10,000 | +3,690,138 |
Last 30 Days | +846 | +40,000 | +12,027,787 |
Kouhei Matsushita |
20th Century |
Shunsuke Kiyokiba |
Mone Kamishiraishi |
Emi Noda |
Sakurako Ohara |
The Gospellers |
androp |
Yoshida Yamada |
Noritake Kinashi |
Born | 1972-11-13 (age 52) |
---|---|
Years active | 1987- |
Genres | |
Related Artists | |
Takuya Kimura is a Japanese actor, singer, and radio personality. He is regarded as a Japanese icon after achieving success as an actor. He was also a popular member of SMAP, one of the best-selling boy bands in Asia. In the media, he is known as an huge heartthrob in Japan, and a sex symbol. In April 1988, producer Johnny Kitagawa chose six out of the twenty boys to create a new boy band; "SMAP." – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Instagram (@takuya.kimura_tak) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+42,377 (3,715,599) |
2 | Southern All Stars | ||
+36,897 (2,013,932) |
3 | Spitz | ||
+30,189 (2,470,028) |
4 | Mr.Children | ||
+25,330 (3,477,660) |
5 | Ringo Sheena | ||
+22,159 (1,839,927) |
6 | B'z | ||
+19,735 (972,615) |
7 | aiko | ||
+19,046 (886,867) |
8 | Joe Hisaishi | ||
+18,317 (1,328,030) |
9 | Misia | ||
+14,371 (1,878,703) |
10 | Dreams Come True | ||
+14,298 (1,619,458) |
|
|
|
|
|