Survive Said The Prophet
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-16 | 239,866 | 204,000 | 89,437,089 |
+50 | 0 | 0 | |
2024-10-17 | 239,914 | 204,000 | 90,374,914 |
+48 | 0 | +937,825 | |
2024-10-18 | 239,961 | 204,000 | 90,374,914 |
+47 | 0 | 0 | |
2024-10-19 | 240,004 | 204,000 | 90,374,914 |
+43 | 0 | 0 | |
2024-10-20 | 240,055 | 204,000 | 90,374,914 |
+51 | 0 | 0 | |
2024-10-21 | 240,100 | 204,000 | 90,374,914 |
+45 | 0 | 0 | |
2024-10-22 | 240,164 | 204,000 | 90,374,914 |
+64 | 0 | 0 | |
2024-10-23 | 240,224 | 204,000 | 90,374,914 |
+60 | 0 | 0 | |
2024-10-24 | 240,276 | 204,000 | 90,374,914 |
+52 | 0 | 0 | |
2024-10-25 | 240,340 | 204,000 | 90,374,914 |
+64 | 0 | 0 | |
2024-10-26 | 240,386 | 204,000 | 90,374,914 |
+46 | 0 | 0 | |
2024-10-27 | 240,443 | 204,000 | 90,374,914 |
+57 | 0 | 0 | |
2024-10-28 | 240,506 | 204,000 | 90,374,914 |
+63 | 0 | 0 | |
2024-10-29 | 240,557 | 204,000 | 90,374,914 |
+51 | 0 | 0 | |
2024-10-30 | 240,608 | 204,000 | 90,374,914 |
+51 | 0 | 0 | |
2024-10-31 | 240,672 | 204,000 | 90,374,914 |
+64 | 0 | 0 | |
2024-11-01 | 240,733 | 204,000 | 90,374,914 |
+61 | 0 | 0 | |
2024-11-02 | 240,766 | 204,000 | 90,374,914 |
+33 | 0 | 0 | |
2024-11-03 | 240,828 | 204,000 | 90,374,914 |
+62 | 0 | 0 | |
2024-11-04 | 240,886 | 204,000 | 91,292,360 |
+58 | 0 | +917,446 | |
2024-11-05 | 240,946 | 204,000 | 91,292,360 |
+60 | 0 | 0 | |
2024-11-06 | 240,988 | 204,000 | 91,292,360 |
+42 | 0 | 0 | |
2024-11-07 | 241,028 | 204,000 | 91,292,360 |
+40 | 0 | 0 | |
2024-11-08 | 241,074 | 204,000 | 91,292,360 |
+46 | 0 | 0 | |
2024-11-09 | 241,139 | 204,000 | 91,292,360 |
+65 | 0 | 0 | |
2024-11-10 | 241,193 | 204,000 | 91,292,360 |
+54 | 0 | 0 | |
2024-11-11 | 241,247 | 204,000 | 91,292,360 |
+54 | 0 | 0 | |
2024-11-12 | 241,305 | 204,000 | 91,292,360 |
+58 | 0 | 0 | |
2024-11-13 | 241,372 | 204,000 | 91,292,360 |
+67 | 0 | 0 | |
2024-11-14 | 241,440 | 204,000 | 91,292,360 |
+68 | 0 | 0 |
Last 7 Days | +412 | 0 | 0 |
Last 30 Days | +1,624 | 0 | +1,855,271 |
Fear, and Loathing in Las Vegas |
Who-ya Extended |
SiM |
TK from Ling tosite Sigure |
cinema staff |
coldrain |
Man with a Mission |
Kankaku Piero |
The Oral Cigarettes |
Hello Sleepwalkers |
Years active | 2011- |
---|---|
Genres | |
Survive Said the Prophet, also known as Sabapuro and abbreviated SSTP, is a Japanese rock band formed in Tokyo in 2011. They are incorporated under the Sony Music Records label and are most well-known for the hit 2019 single "Mukanjyo", the first opening of the anime Vinland Saga. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@SSTPofficial) |
Instagram (@survivesaidtheprophet) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Mitski | ||
+195,977 (9,267,946) |
2 | Creepy Nuts | ||
+118,179 (1,451,117) |
3 | Mrs. Green Apple | ||
+116,748 (4,522,624) |
4 | Kenshi Yonezu | ||
+84,547 (6,340,955) |
5 | back number | ||
+77,524 (4,999,930) |
6 | Official HIGE DANdism | ||
+62,199 (6,789,125) |
7 | Radwimps | ||
+50,711 (4,230,764) |
8 | Aimyon | ||
+49,000 (5,483,158) |
9 | Yorushika | ||
+46,017 (2,807,801) |
10 | Babymetal | ||
+42,704 (2,262,692) |
|
|
|
|
|