Soul Flower Union
ソウル・フラワー・ユニオン
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 13,124 | -- | -- |
-1 | -- | -- | |
2024-11-23 | 13,125 | -- | -- |
+1 | -- | -- | |
2024-11-24 | 13,126 | -- | -- |
+1 | -- | -- | |
2024-11-25 | 13,129 | -- | -- |
+3 | -- | -- | |
2024-11-26 | 13,130 | -- | -- |
+1 | -- | -- | |
2024-11-27 | 13,131 | -- | -- |
+1 | -- | -- | |
2024-11-28 | 13,131 | -- | -- |
0 | -- | -- | |
2024-11-29 | 13,133 | -- | -- |
+2 | -- | -- | |
2024-11-30 | 13,135 | -- | -- |
+2 | -- | -- | |
2024-12-01 | 13,139 | -- | -- |
+4 | -- | -- | |
2024-12-02 | 13,144 | -- | -- |
+5 | -- | -- | |
2024-12-03 | 13,143 | -- | -- |
-1 | -- | -- | |
2024-12-04 | 13,144 | -- | -- |
+1 | -- | -- | |
2024-12-05 | 13,146 | -- | -- |
+2 | -- | -- | |
2024-12-06 | 13,154 | -- | -- |
+8 | -- | -- | |
2024-12-07 | 13,154 | -- | -- |
0 | -- | -- | |
2024-12-08 | 13,159 | -- | -- |
+5 | -- | -- | |
2024-12-09 | 13,161 | -- | -- |
+2 | -- | -- | |
2024-12-10 | 13,163 | -- | -- |
+2 | -- | -- | |
2024-12-11 | 13,163 | -- | -- |
0 | -- | -- | |
2024-12-12 | 13,166 | -- | -- |
+3 | -- | -- | |
2024-12-13 | 13,165 | -- | -- |
-1 | -- | -- | |
2024-12-14 | 13,166 | -- | -- |
+1 | -- | -- | |
2024-12-15 | 13,168 | -- | -- |
+2 | -- | -- | |
2024-12-16 | 13,170 | -- | -- |
+2 | -- | -- | |
2024-12-17 | 13,173 | -- | -- |
+3 | -- | -- | |
2024-12-18 | 13,172 | -- | -- |
-1 | -- | -- | |
2024-12-19 | 13,174 | -- | -- |
+2 | -- | -- | |
2024-12-20 | 13,176 | -- | -- |
+2 | -- | -- | |
2024-12-21 | 13,176 | -- | -- |
0 | -- | -- |
Last 7 Days | +10 | -- | -- |
Last 30 Days | +51 | -- | -- |
Curling Sitones |
Hananosuke Mito |
Bo Gumbos |
Hicksville |
Smile |
Yakozen |
Only Love Hurts |
Scanch |
LÄ-PPISCH |
Rosa Luxemburg |
Years active | 1993- |
---|---|
Genres | |
Related Artists | |
Soul Flower Union, also known as SFU, is a Japanese musical group that incorporates Asian styles and world music styles into a rock and roll band. They are known for their blend of psychedelic, rock, Okinawan music, Celtic music, chindon, swing jazz, as well as Japanese, Chinese and Korean folk musics. Most of their songs are written and performed in Japanese, although they are fond of using phrases from a number of other languages, including English, French, Italian, Korean, Arabic and Ainu. – Wikipedia |
Official Site |
Spotify |
Twitter (@soulflowerunion) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+42,805 (3,720,592) |
2 | Southern All Stars | ||
+36,545 (2,018,071) |
3 | Spitz | ||
+30,513 (2,473,582) |
4 | Mr.Children | ||
+25,097 (3,480,345) |
5 | Ringo Sheena | ||
+22,198 (1,842,427) |
6 | B'z | ||
+19,507 (974,840) |
7 | aiko | ||
+18,624 (888,753) |
8 | Joe Hisaishi | ||
+17,966 (1,329,935) |
9 | Misia | ||
+14,085 (1,880,243) |
10 | Dreams Come True | ||
+13,816 (1,620,759) |
|
|
|
|
|