Sonoko Kawai
河合その子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-14 | 5,878 | -- | -- |
+7 | -- | -- | |
2024-10-15 | 5,885 | -- | -- |
+7 | -- | -- | |
2024-10-16 | 5,885 | -- | -- |
0 | -- | -- | |
2024-10-17 | 5,886 | -- | -- |
+1 | -- | -- | |
2024-10-18 | 5,887 | -- | -- |
+1 | -- | -- | |
2024-10-19 | 5,893 | -- | -- |
+6 | -- | -- | |
2024-10-20 | 5,895 | -- | -- |
+2 | -- | -- | |
2024-10-21 | 5,897 | -- | -- |
+2 | -- | -- | |
2024-10-22 | 5,898 | -- | -- |
+1 | -- | -- | |
2024-10-23 | 5,903 | -- | -- |
+5 | -- | -- | |
2024-10-24 | 5,905 | -- | -- |
+2 | -- | -- | |
2024-10-25 | 5,907 | -- | -- |
+2 | -- | -- | |
2024-10-26 | 5,910 | -- | -- |
+3 | -- | -- | |
2024-10-27 | 5,913 | -- | -- |
+3 | -- | -- | |
2024-10-28 | 5,915 | -- | -- |
+2 | -- | -- | |
2024-10-29 | 5,916 | -- | -- |
+1 | -- | -- | |
2024-10-30 | 5,923 | -- | -- |
+7 | -- | -- | |
2024-10-31 | 5,928 | -- | -- |
+5 | -- | -- | |
2024-11-01 | 5,927 | -- | -- |
-1 | -- | -- | |
2024-11-02 | 5,929 | -- | -- |
+2 | -- | -- | |
2024-11-03 | 5,931 | -- | -- |
+2 | -- | -- | |
2024-11-04 | 5,935 | -- | -- |
+4 | -- | -- | |
2024-11-05 | 5,937 | -- | -- |
+2 | -- | -- | |
2024-11-06 | 5,937 | -- | -- |
0 | -- | -- | |
2024-11-07 | 5,940 | -- | -- |
+3 | -- | -- | |
2024-11-08 | 5,944 | -- | -- |
+4 | -- | -- | |
2024-11-09 | 5,947 | -- | -- |
+3 | -- | -- | |
2024-11-10 | 5,952 | -- | -- |
+5 | -- | -- | |
2024-11-11 | 5,957 | -- | -- |
+5 | -- | -- | |
2024-11-12 | 5,959 | -- | -- |
+2 | -- | -- |
Last 7 Days | +22 | -- | -- |
Last 30 Days | +88 | -- | -- |
Chiemi Hori |
Marina Watanabe |
Satoshi Ikeda |
Eriko Tamura |
Yasuko Naito |
Ushirogami Hikaretai |
Yoko Minamino |
Shohjo-tai |
Mayo Shono |
Agnes Chan |
Born | 1965-06-20 (age 59) |
---|---|
Years active | 1985-1990, 2010- |
Genres | |
Related Artists | |
Sonoko Kawai , married name Sonoko Gotō is a former Japanese singer. She was originally member number 12 of Onyanko Club. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,985 (1,970,598) |
2 | Mariya Takeuchi | ||
+24,065 (860,025) |
3 | Ryuichi Sakamoto | ||
+13,191 (1,007,321) |
4 | Masayoshi Takanaka | ||
+12,340 (406,602) |
5 | Keisuke Kuwata | ||
+10,594 (795,028) |
6 | Miki Matsubara | ||
+9,900 (515,665) |
7 | Anri | ||
+7,484 (428,063) |
8 | Casiopea | ||
+7,229 (301,873) |
9 | Yutaka Ozaki | ||
+6,769 (597,352) |
10 | Yumi Matsutoya | ||
+6,211 (1,139,837) |
|
|
|
|
|