Shizuko Kasagi
笠置シヅ子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-19 | 1,073 | -- | -- |
0 | -- | -- | |
2024-10-20 | 1,073 | -- | -- |
0 | -- | -- | |
2024-10-21 | 1,073 | -- | -- |
0 | -- | -- | |
2024-10-22 | 1,074 | -- | -- |
+1 | -- | -- | |
2024-10-23 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-24 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-25 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-26 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-27 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-28 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-29 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-30 | 1,074 | -- | -- |
0 | -- | -- | |
2024-10-31 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-01 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-02 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-03 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-04 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-05 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-06 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-07 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-08 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-09 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-10 | 1,074 | -- | -- |
0 | -- | -- | |
2024-11-11 | 1,075 | -- | -- |
+1 | -- | -- | |
2024-11-12 | 1,075 | -- | -- |
0 | -- | -- | |
2024-11-13 | 1,075 | -- | -- |
0 | -- | -- | |
2024-11-14 | 1,076 | -- | -- |
+1 | -- | -- | |
2024-11-15 | 1,076 | -- | -- |
0 | -- | -- | |
2024-11-16 | 1,076 | -- | -- |
0 | -- | -- | |
2024-11-17 | 1,076 | -- | -- |
0 | -- | -- |
Last 7 Days | +2 | -- | -- |
Last 30 Days | +3 | -- | -- |
Isao Hayashi |
Chiemi Eri |
Noriko Awaya |
Tony Tani |
Izumi Yukimura |
Danny Iida & Paradise King |
Eto Kunieda |
Mie Nakao |
Hideko Takamine |
Hamako Watanabe |
Born | 1914-08-25 |
---|---|
Died | 1985-03-30 (aged 70) |
Years active | 1927-1985 |
Genres | |
Shizuko Kasagi was a Japanese jazz singer and actress. At the peak of her fame in the immediate post-war era, she earned the nickname the "Queen of Boogie" . Kasagi frequently sang songs composed by Ryōichi Hattori, including 1947's "Tokyo Boogie-Woogie", which remains her best-known work. Yoshinori Gyobe, a professor at Nihon University, said that with Hattori's bright boogie rhythms and Kasagi's lively singing of melodies that did not exist in Japan, the duo changed the image of Japanese music. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hibari Misora | ||
+1,230 (129,795) |
2 | Yujiro Ishihara | ||
+623 (39,231) |
3 | Toshiko Akiyoshi | ||
+298 (17,724) |
4 | Chiyoko Shimakura | ||
+257 (18,483) |
5 | Frank Nagai | ||
+104 (17,929) |
6 | Michiya Mihashi | ||
+102 (11,246) |
7 | Chiemi Eri | ||
+97 (7,905) |
8 | Haruo Minami | ||
+83 (6,844) |
9 | Hachiro Kasuga | ||
+75 (5,335) |
10 | Keiko Ikuta | ||
+60 (254) |
|
|
|
|
|