Seiko Oomori
大森靖子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 121,799 | 180,000 | 113,156,166 |
+49 | 0 | 0 | |
2024-11-23 | 121,817 | 181,000 | 113,156,166 |
+18 | +1,000 | 0 | |
2024-11-24 | 121,853 | 181,000 | 113,156,166 |
+36 | 0 | 0 | |
2024-11-25 | 121,901 | 181,000 | 113,156,166 |
+48 | 0 | 0 | |
2024-11-26 | 121,942 | 181,000 | 113,156,166 |
+41 | 0 | 0 | |
2024-11-27 | 121,977 | 181,000 | 113,156,166 |
+35 | 0 | 0 | |
2024-11-28 | 122,029 | 181,000 | 113,156,166 |
+52 | 0 | 0 | |
2024-11-29 | 122,087 | 181,000 | 113,156,166 |
+58 | 0 | 0 | |
2024-11-30 | 122,134 | 181,000 | 113,156,166 |
+47 | 0 | 0 | |
2024-12-01 | 122,185 | 181,000 | 113,156,166 |
+51 | 0 | 0 | |
2024-12-02 | 122,214 | 181,000 | 113,156,166 |
+29 | 0 | 0 | |
2024-12-03 | 122,257 | 181,000 | 113,156,166 |
+43 | 0 | 0 | |
2024-12-04 | 122,301 | 181,000 | 113,156,166 |
+44 | 0 | 0 | |
2024-12-05 | 122,354 | 181,000 | 113,156,166 |
+53 | 0 | 0 | |
2024-12-06 | 122,437 | 181,000 | 113,156,166 |
+83 | 0 | 0 | |
2024-12-07 | 122,517 | 181,000 | 113,156,166 |
+80 | 0 | 0 | |
2024-12-08 | 122,602 | 181,000 | 114,332,605 |
+85 | 0 | +1,176,439 | |
2024-12-09 | 122,678 | 181,000 | 114,332,605 |
+76 | 0 | 0 | |
2024-12-10 | 122,735 | 182,000 | 114,332,605 |
+57 | +1,000 | 0 | |
2024-12-11 | 122,780 | 182,000 | 114,332,605 |
+45 | 0 | 0 | |
2024-12-12 | 122,837 | 182,000 | 114,332,605 |
+57 | 0 | 0 | |
2024-12-13 | 122,919 | 182,000 | 114,332,605 |
+82 | 0 | 0 | |
2024-12-14 | 122,973 | 182,000 | 114,332,605 |
+54 | 0 | 0 | |
2024-12-15 | 123,046 | 182,000 | 114,332,605 |
+73 | 0 | 0 | |
2024-12-16 | 123,097 | 182,000 | 114,332,605 |
+51 | 0 | 0 | |
2024-12-17 | 123,140 | 182,000 | 114,332,605 |
+43 | 0 | 0 | |
2024-12-18 | 123,196 | 183,000 | 114,332,605 |
+56 | +1,000 | 0 | |
2024-12-19 | 123,228 | 183,000 | 114,332,605 |
+32 | 0 | 0 | |
2024-12-20 | 123,294 | 183,000 | 114,332,605 |
+66 | 0 | 0 | |
2024-12-21 | 123,340 | 183,000 | 114,332,605 |
+46 | 0 | 0 |
Last 7 Days | +367 | +1,000 | 0 |
Last 30 Days | +1,590 | +3,000 | +1,176,439 |
BiSH |
Nomelon Nolemon |
Silent Siren |
asmi |
NEE |
Unison Square Garden |
Keytalk |
Meychan |
Kayoko Yoshizawa |
Gesu no Kiwami Otome |
Born | 1987-09-17 (age 37) |
---|---|
Years active | 2006- |
Genres | |
Related Artists |
Official Site |
Official Blog |
Spotify |
Official YouTube Channel |
Twitter (@oomoriseiko) |
Instagram (@omorimori) |
Wikipedia (Japanese) |
1 | Radwimps | ||
+51,654 (4,292,632) |
2 | Hikaru Utada | ||
+42,805 (3,720,592) |
3 | Hey! Say! JUMP | ||
+38,955 (167,026) |
4 | Spitz | ||
+30,513 (2,473,582) |
5 | Mr.Children | ||
+25,097 (3,480,345) |
6 | Arashi | ||
+22,317 (2,554,286) |
7 | Ringo Sheena | ||
+22,198 (1,842,427) |
8 | Nujabes | ||
+21,844 (1,269,350) |
9 | B'z | ||
+19,507 (974,840) |
10 | Lamp | ||
+19,241 (1,292,887) |
|
|
|
|
|