Saburo Kitajima
北島三郎
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 32,161 | -- | -- |
+24 | -- | -- | |
2024-11-19 | 32,180 | -- | -- |
+19 | -- | -- | |
2024-11-20 | 32,197 | -- | -- |
+17 | -- | -- | |
2024-11-21 | 32,222 | -- | -- |
+25 | -- | -- | |
2024-11-22 | 32,243 | -- | -- |
+21 | -- | -- | |
2024-11-23 | 32,269 | -- | -- |
+26 | -- | -- | |
2024-11-24 | 32,292 | -- | -- |
+23 | -- | -- | |
2024-11-25 | 32,307 | -- | -- |
+15 | -- | -- | |
2024-11-26 | 32,327 | -- | -- |
+20 | -- | -- | |
2024-11-27 | 32,341 | -- | -- |
+14 | -- | -- | |
2024-11-28 | 32,360 | -- | -- |
+19 | -- | -- | |
2024-11-29 | 32,376 | -- | -- |
+16 | -- | -- | |
2024-11-30 | 32,390 | -- | -- |
+14 | -- | -- | |
2024-12-01 | 32,415 | -- | -- |
+25 | -- | -- | |
2024-12-02 | 32,443 | -- | -- |
+28 | -- | -- | |
2024-12-03 | 32,458 | -- | -- |
+15 | -- | -- | |
2024-12-04 | 32,481 | -- | -- |
+23 | -- | -- | |
2024-12-05 | 32,496 | -- | -- |
+15 | -- | -- | |
2024-12-06 | 32,519 | -- | -- |
+23 | -- | -- | |
2024-12-07 | 32,542 | -- | -- |
+23 | -- | -- | |
2024-12-08 | 32,561 | -- | -- |
+19 | -- | -- | |
2024-12-09 | 32,588 | -- | -- |
+27 | -- | -- | |
2024-12-10 | 32,612 | -- | -- |
+24 | -- | -- | |
2024-12-11 | 32,630 | -- | -- |
+18 | -- | -- | |
2024-12-12 | 32,659 | -- | -- |
+29 | -- | -- | |
2024-12-13 | 32,670 | -- | -- |
+11 | -- | -- | |
2024-12-14 | 32,696 | -- | -- |
+26 | -- | -- | |
2024-12-15 | 32,740 | -- | -- |
+44 | -- | -- | |
2024-12-16 | 32,779 | -- | -- |
+39 | -- | -- | |
2024-12-17 | 32,793 | -- | -- |
+14 | -- | -- |
Last 7 Days | +181 | -- | -- |
Last 30 Days | +656 | -- | -- |
Yoshi Ikuzo |
Yoshimi Tendo |
Aki Yashiro |
Kazuo Funaki |
Sachiko Kobayashi |
Rumiko Koyanagi |
Kiyoshi Maekawa |
Chiyoko Shimakura |
Kenichi Mikawa |
Harumi Miyako |
Born | 1936-10-04 (age 88) |
---|---|
Years active | 1962- |
Genres | |
Saburō Kitajima is a Japanese enka singer, lyricist, actor and composer. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Yoko Ono | ||
+2,304 (142,128) |
2 | Hibari Misora | ||
+1,284 (131,079) |
3 | Yujiro Ishihara | ||
+771 (40,002) |
4 | Les Rallizes Dénudés | ||
+719 (73,711) |
5 | Saburo Kitajima | ||
+656 (32,793) |
6 | Seiji Ozawa | ||
+562 (51,202) |
7 | Sadao Watanabe | ||
+497 (34,301) |
8 | Kyu Sakamoto | ||
+443 (33,607) |
9 | Harumi Miyako | ||
+431 (27,194) |
10 | Shinichi Mori | ||
+361 (26,190) |
|
|
|
|
|