Rosy Roxy Roller
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-19 | -- | -- | -- |
-- | -- | -- | |
2024-10-20 | -- | -- | -- |
-- | -- | -- | |
2024-10-21 | -- | -- | -- |
-- | -- | -- | |
2024-10-22 | -- | -- | -- |
-- | -- | -- | |
2024-10-23 | -- | -- | -- |
-- | -- | -- | |
2024-10-24 | -- | -- | -- |
-- | -- | -- | |
2024-10-25 | -- | -- | -- |
-- | -- | -- | |
2024-10-26 | -- | -- | -- |
-- | -- | -- | |
2024-10-27 | -- | -- | -- |
-- | -- | -- | |
2024-10-28 | -- | -- | -- |
-- | -- | -- | |
2024-10-29 | -- | -- | -- |
-- | -- | -- | |
2024-10-30 | -- | -- | -- |
-- | -- | -- | |
2024-10-31 | -- | -- | -- |
-- | -- | -- | |
2024-11-01 | -- | -- | -- |
-- | -- | -- | |
2024-11-02 | -- | -- | -- |
-- | -- | -- | |
2024-11-03 | -- | -- | -- |
-- | -- | -- | |
2024-11-04 | -- | -- | -- |
-- | -- | -- | |
2024-11-05 | -- | -- | -- |
-- | -- | -- | |
2024-11-06 | -- | -- | -- |
-- | -- | -- | |
2024-11-07 | -- | -- | -- |
-- | -- | -- | |
2024-11-08 | -- | -- | -- |
-- | -- | -- | |
2024-11-09 | -- | -- | -- |
-- | -- | -- | |
2024-11-10 | -- | -- | -- |
-- | -- | -- | |
2024-11-11 | -- | -- | -- |
-- | -- | -- | |
2024-11-12 | -- | -- | -- |
-- | -- | -- | |
2024-11-13 | -- | -- | -- |
-- | -- | -- | |
2024-11-14 | -- | -- | -- |
-- | -- | -- | |
2024-11-15 | -- | -- | -- |
-- | -- | -- | |
2024-11-16 | -- | -- | -- |
-- | -- | -- | |
2024-11-17 | -- | -- | -- |
-- | -- | -- |
Last 7 Days | -- | -- | -- |
Last 30 Days | -- | -- | -- |
Ippu-Do |
BOØWY |
Kenji Ohtsuki |
ARB |
Sonoko Kawai |
The Peanuts |
TOM★CAT |
Kinoco Hotel |
Yuko Ishikawa |
Toshihiko Tahara |
a.k.a. | rosy |
---|---|
Years active | 1990-1997 |
Genres |
Wikipedia (Japanese) |
1 | Hikaru Utada | ||
+41,476 (3,673,222) |
2 | Southern All Stars | ||
+35,178 (1,977,035) |
3 | Spitz | ||
+26,311 (2,439,839) |
4 | Mr.Children | ||
+25,379 (3,452,330) |
5 | Ringo Sheena | ||
+19,858 (1,817,768) |
6 | B'z | ||
+19,705 (952,880) |
7 | Joe Hisaishi | ||
+18,927 (1,309,713) |
8 | aiko | ||
+16,481 (867,821) |
9 | Dreams Come True | ||
+14,281 (1,605,160) |
10 | Ryuichi Sakamoto | ||
+13,603 (1,009,913) |
|
|
|
|
|