ROF-MAO
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 87,451 | 1,070,000 | 339,172,691 |
+89 | 0 | +3,730,139 | |
2024-11-23 | 87,522 | 1,070,000 | 339,172,691 |
+71 | 0 | 0 | |
2024-11-24 | 87,600 | 1,070,000 | 339,172,691 |
+78 | 0 | 0 | |
2024-11-25 | 87,687 | 1,070,000 | 339,172,691 |
+87 | 0 | 0 | |
2024-11-26 | 87,764 | 1,070,000 | 339,172,691 |
+77 | 0 | 0 | |
2024-11-27 | 87,834 | 1,080,000 | 339,172,691 |
+70 | +10,000 | 0 | |
2024-11-28 | 87,929 | 1,080,000 | 339,172,691 |
+95 | 0 | 0 | |
2024-11-29 | 88,000 | 1,080,000 | 339,172,691 |
+71 | 0 | 0 | |
2024-11-30 | 88,063 | 1,080,000 | 343,022,049 |
+63 | 0 | +3,849,358 | |
2024-12-01 | 88,151 | 1,080,000 | 343,022,049 |
+88 | 0 | 0 | |
2024-12-02 | 88,261 | 1,080,000 | 343,022,049 |
+110 | 0 | 0 | |
2024-12-03 | 88,336 | 1,080,000 | 343,022,049 |
+75 | 0 | 0 | |
2024-12-04 | 88,413 | 1,080,000 | 346,543,378 |
+77 | 0 | +3,521,329 | |
2024-12-05 | 88,483 | 1,080,000 | 346,543,378 |
+70 | 0 | 0 | |
2024-12-06 | 88,622 | 1,080,000 | 346,543,378 |
+139 | 0 | 0 | |
2024-12-07 | 88,700 | 1,080,000 | 346,543,378 |
+78 | 0 | 0 | |
2024-12-08 | 88,808 | 1,080,000 | 346,543,378 |
+108 | 0 | 0 | |
2024-12-09 | 88,923 | 1,080,000 | 346,543,378 |
+115 | 0 | 0 | |
2024-12-10 | 89,003 | 1,080,000 | 346,543,378 |
+80 | 0 | 0 | |
2024-12-11 | 89,081 | 1,080,000 | 346,543,378 |
+78 | 0 | 0 | |
2024-12-12 | 89,192 | 1,080,000 | 350,156,314 |
+111 | 0 | +3,612,936 | |
2024-12-13 | 89,267 | 1,080,000 | 350,156,314 |
+75 | 0 | 0 | |
2024-12-14 | 89,365 | 1,090,000 | 350,156,314 |
+98 | +10,000 | 0 | |
2024-12-15 | 89,459 | 1,090,000 | 350,156,314 |
+94 | 0 | 0 | |
2024-12-16 | 89,548 | 1,090,000 | 350,156,314 |
+89 | 0 | 0 | |
2024-12-17 | 89,602 | 1,090,000 | 350,156,314 |
+54 | 0 | 0 | |
2024-12-18 | 89,687 | 1,090,000 | 350,156,314 |
+85 | 0 | 0 | |
2024-12-19 | 89,765 | 1,090,000 | 350,156,314 |
+78 | 0 | 0 | |
2024-12-20 | 89,833 | 1,090,000 | 353,930,397 |
+68 | 0 | +3,774,083 | |
2024-12-21 | 89,907 | 1,090,000 | 353,930,397 |
+74 | 0 | 0 |
Last 7 Days | +542 | 0 | +3,774,083 |
Last 30 Days | +2,545 | +20,000 | +18,487,845 |
ChroNoiR |
Minato Fuwa |
Nijisanji |
Rinu |
Kuzuha |
Strawberry Prince |
LIP×LIP |
Kanae |
Kaida Haru |
Urashimasakatasen |
Years active | 2021- |
---|---|
Genres | |
Related Artists |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@ROF_MAO) |
Instagram (@rof_mao) |
Wikipedia (Japanese) |
1 | Ado | ||
+151,384 (5,349,667) |
2 | Yoasobi | ||
+116,668 (8,622,621) |
3 | Fujii Kaze | ||
+76,532 (3,766,494) |
4 | Vaundy | ||
+65,639 (2,872,684) |
5 | XG | ||
+61,737 (1,887,084) |
6 | Yuuri | ||
+45,224 (2,828,969) |
7 | natori | ||
+39,763 (943,590) |
8 | tuki. | ||
+24,457 (309,997) |
9 | Kanaria | ||
+21,854 (784,486) |
10 | Fruits Zipper | ||
+18,403 (101,962) |
|
|
|
|
|