Phew
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 9,990 | -- | -- |
+5 | -- | -- | |
2024-10-23 | 9,996 | -- | -- |
+6 | -- | -- | |
2024-10-24 | 10,000 | -- | -- |
+4 | -- | -- | |
2024-10-25 | 10,001 | -- | -- |
+1 | -- | -- | |
2024-10-26 | 10,004 | -- | -- |
+3 | -- | -- | |
2024-10-27 | 10,005 | -- | -- |
+1 | -- | -- | |
2024-10-28 | 10,004 | -- | -- |
-1 | -- | -- | |
2024-10-29 | 10,008 | -- | -- |
+4 | -- | -- | |
2024-10-30 | 10,008 | -- | -- |
0 | -- | -- | |
2024-10-31 | 10,014 | -- | -- |
+6 | -- | -- | |
2024-11-01 | 10,033 | -- | -- |
+19 | -- | -- | |
2024-11-02 | 10,036 | -- | -- |
+3 | -- | -- | |
2024-11-03 | 10,038 | -- | -- |
+2 | -- | -- | |
2024-11-04 | 10,041 | -- | -- |
+3 | -- | -- | |
2024-11-05 | 10,043 | -- | -- |
+2 | -- | -- | |
2024-11-06 | 10,047 | -- | -- |
+4 | -- | -- | |
2024-11-07 | 10,051 | -- | -- |
+4 | -- | -- | |
2024-11-08 | 10,052 | -- | -- |
+1 | -- | -- | |
2024-11-09 | 10,054 | -- | -- |
+2 | -- | -- | |
2024-11-10 | 10,060 | -- | -- |
+6 | -- | -- | |
2024-11-11 | 10,062 | -- | -- |
+2 | -- | -- | |
2024-11-12 | 10,065 | -- | -- |
+3 | -- | -- | |
2024-11-13 | 10,065 | -- | -- |
0 | -- | -- | |
2024-11-14 | 10,071 | -- | -- |
+6 | -- | -- | |
2024-11-15 | 10,075 | -- | -- |
+4 | -- | -- | |
2024-11-16 | 10,077 | -- | -- |
+2 | -- | -- | |
2024-11-17 | 10,076 | -- | -- |
-1 | -- | -- | |
2024-11-18 | 10,079 | -- | -- |
+3 | -- | -- | |
2024-11-19 | 10,072 | -- | -- |
-7 | -- | -- | |
2024-11-20 | 10,074 | -- | -- |
+2 | -- | -- |
Last 7 Days | +9 | -- | -- |
Last 30 Days | +89 | -- | -- |
Born | 1959-09-12 (age 65) |
---|---|
Years active | 1978- |
Genres | |
Related Artists | |
Phew is a Japanese singer and analogue electronics improviser working in the areas of experimental and avant-garde music. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,920 (1,980,470) |
2 | Mariya Takeuchi | ||
+24,956 (865,307) |
3 | Ryuichi Sakamoto | ||
+13,699 (1,011,244) |
4 | Masayoshi Takanaka | ||
+10,628 (408,995) |
5 | Miki Matsubara | ||
+10,438 (518,705) |
6 | Keisuke Kuwata | ||
+10,294 (797,789) |
7 | Anri | ||
+7,754 (430,189) |
8 | Casiopea | ||
+7,186 (303,345) |
9 | Yutaka Ozaki | ||
+6,683 (599,107) |
10 | Yumi Matsutoya | ||
+6,152 (1,141,396) |
|
|
|
|
|