Perfume
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 835,633 | 1,080,000 | 784,779,683 |
+178 | 0 | 0 | |
2024-11-23 | 835,843 | 1,080,000 | 784,779,683 |
+210 | 0 | 0 | |
2024-11-24 | 836,038 | 1,080,000 | 784,779,683 |
+195 | 0 | 0 | |
2024-11-25 | 836,249 | 1,080,000 | 784,779,683 |
+211 | 0 | 0 | |
2024-11-26 | 836,393 | 1,080,000 | 784,779,683 |
+144 | 0 | 0 | |
2024-11-27 | 836,579 | 1,080,000 | 784,779,683 |
+186 | 0 | 0 | |
2024-11-28 | 836,757 | 1,080,000 | 784,779,683 |
+178 | 0 | 0 | |
2024-11-29 | 836,910 | 1,080,000 | 784,779,683 |
+153 | 0 | 0 | |
2024-11-30 | 837,064 | 1,080,000 | 784,779,683 |
+154 | 0 | 0 | |
2024-12-01 | 837,298 | 1,080,000 | 784,779,683 |
+234 | 0 | 0 | |
2024-12-02 | 837,537 | 1,080,000 | 784,779,683 |
+239 | 0 | 0 | |
2024-12-03 | 837,735 | 1,080,000 | 784,779,683 |
+198 | 0 | 0 | |
2024-12-04 | 837,934 | 1,080,000 | 784,779,683 |
+199 | 0 | 0 | |
2024-12-05 | 838,215 | 1,080,000 | 784,779,683 |
+281 | 0 | 0 | |
2024-12-06 | 838,574 | 1,080,000 | 784,779,683 |
+359 | 0 | 0 | |
2024-12-07 | 838,824 | 1,080,000 | 784,779,683 |
+250 | 0 | 0 | |
2024-12-08 | 839,151 | 1,080,000 | 784,779,683 |
+327 | 0 | 0 | |
2024-12-09 | 839,417 | 1,080,000 | 784,779,683 |
+266 | 0 | 0 | |
2024-12-10 | 839,613 | 1,080,000 | 784,779,683 |
+196 | 0 | 0 | |
2024-12-11 | 839,853 | 1,080,000 | 784,779,683 |
+240 | 0 | 0 | |
2024-12-12 | 840,085 | 1,080,000 | 784,779,683 |
+232 | 0 | 0 | |
2024-12-13 | 840,309 | 1,080,000 | 784,779,683 |
+224 | 0 | 0 | |
2024-12-14 | 840,509 | 1,080,000 | 784,779,683 |
+200 | 0 | 0 | |
2024-12-15 | 840,753 | 1,080,000 | 784,779,683 |
+244 | 0 | 0 | |
2024-12-16 | 840,975 | 1,080,000 | 784,779,683 |
+222 | 0 | 0 | |
2024-12-17 | 841,142 | 1,080,000 | 784,779,683 |
+167 | 0 | 0 | |
2024-12-18 | 841,273 | 1,080,000 | 784,779,683 |
+131 | 0 | 0 | |
2024-12-19 | 841,457 | 1,080,000 | 784,779,683 |
+184 | 0 | 0 | |
2024-12-20 | 841,634 | 1,080,000 | 784,779,683 |
+177 | 0 | 0 | |
2024-12-21 | 841,797 | 1,080,000 | 784,779,683 |
+163 | 0 | 0 |
Last 7 Days | +1,288 | 0 | 0 |
Last 30 Days | +6,342 | 0 | 0 |
Wednesday Campanella |
Kyary Pamyu Pamyu |
Ringo Sheena |
m-flo |
Yasutaka Nakata |
Seiko Oomori |
ano |
Soutaiseiriron |
asmi |
Gesu no Kiwami Otome |
Years active | 2000- |
---|---|
Genres | |
Perfume is a Japanese girl group consisting of Nocchi, Kashiyuka and A-chan. The group formed in 2000 in Hiroshima, Japan, before relocating to Tokyo in 2003 and linking a close partnership with producer Yasutaka Nakata, who created a distinct "technopop" identity for the group. Their performances are noted for their choreography and incorporation of technology with futuristic imagery, and Perfume has emerged as one of the most successful Japanese girl groups. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@Perfume_Staff) |
Instagram (@prfm_official) |
Wikipedia (Japanese) |
Wikipedia (English) |
2022 | |
72 Perfume PLASMA |
2019 | |
26 Perfume Perfume The Best “P Cubed” |
2018 | |
40 Perfume Future Pop |
2016 | |
22 Perfume COSMIC EXPLORER |
2013 | |
23 Perfume LEVEL3 |
2012 | |
34 Perfume Perfume Global Compilation "LOVE THE WORLD" |
2011 | |
24 Perfume JPN |
2009 | |
20 Perfume ⊿ |
2008 | |
23 Perfume GAME |
1 | Radwimps | ||
+51,654 (4,292,632) |
2 | Hikaru Utada | ||
+42,805 (3,720,592) |
3 | Hey! Say! JUMP | ||
+38,955 (167,026) |
4 | Spitz | ||
+30,513 (2,473,582) |
5 | Mr.Children | ||
+25,097 (3,480,345) |
6 | Arashi | ||
+22,317 (2,554,286) |
7 | Ringo Sheena | ||
+22,198 (1,842,427) |
8 | Nujabes | ||
+21,844 (1,269,350) |
9 | B'z | ||
+19,507 (974,840) |
10 | Lamp | ||
+19,241 (1,292,887) |
|
|
|
|
|