Norihiko Hashida And Climax
はしだのりひことクライマックス
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 5,699 | -- | -- |
+2 | -- | -- | |
2024-10-24 | 5,699 | -- | -- |
0 | -- | -- | |
2024-10-25 | 5,699 | -- | -- |
0 | -- | -- | |
2024-10-26 | 5,698 | -- | -- |
-1 | -- | -- | |
2024-10-27 | 5,698 | -- | -- |
0 | -- | -- | |
2024-10-28 | 5,699 | -- | -- |
+1 | -- | -- | |
2024-10-29 | 5,699 | -- | -- |
0 | -- | -- | |
2024-10-30 | 5,700 | -- | -- |
+1 | -- | -- | |
2024-10-31 | 5,701 | -- | -- |
+1 | -- | -- | |
2024-11-01 | 5,701 | -- | -- |
0 | -- | -- | |
2024-11-02 | 5,701 | -- | -- |
0 | -- | -- | |
2024-11-03 | 5,704 | -- | -- |
+3 | -- | -- | |
2024-11-04 | 5,706 | -- | -- |
+2 | -- | -- | |
2024-11-05 | 5,708 | -- | -- |
+2 | -- | -- | |
2024-11-06 | 5,711 | -- | -- |
+3 | -- | -- | |
2024-11-07 | 5,712 | -- | -- |
+1 | -- | -- | |
2024-11-08 | 5,713 | -- | -- |
+1 | -- | -- | |
2024-11-09 | 5,712 | -- | -- |
-1 | -- | -- | |
2024-11-10 | 5,712 | -- | -- |
0 | -- | -- | |
2024-11-11 | 5,713 | -- | -- |
+1 | -- | -- | |
2024-11-12 | 5,713 | -- | -- |
0 | -- | -- | |
2024-11-13 | 5,712 | -- | -- |
-1 | -- | -- | |
2024-11-14 | 5,713 | -- | -- |
+1 | -- | -- | |
2024-11-15 | 5,713 | -- | -- |
0 | -- | -- | |
2024-11-16 | 5,712 | -- | -- |
-1 | -- | -- | |
2024-11-17 | 5,713 | -- | -- |
+1 | -- | -- | |
2024-11-18 | 5,714 | -- | -- |
+1 | -- | -- | |
2024-11-19 | 5,715 | -- | -- |
+1 | -- | -- | |
2024-11-20 | 5,715 | -- | -- |
0 | -- | -- | |
2024-11-21 | 5,718 | -- | -- |
+3 | -- | -- |
Last 7 Days | +5 | -- | -- |
Last 30 Days | +21 | -- | -- |
Pedro & Capricious |
Hirofumi Banba |
Banban |
Sakiko Ito |
Satoshi Kishida |
Hide & Rosanna |
Kami Fusen |
The Wild Ones |
Hiroshi Kamayatsu |
Chiyo Okumura |
Genres | |
---|---|
Related Artists | |
Norihiko Hashida was a Japanese singer-songwriter. His real name in kanji was 端田 宣彦, but he used the hiragana rendering of his name as his stage name. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+35,012 (1,981,526) |
2 | Tin Pan Alley | ||
+18,261 (18,261) |
3 | Masayoshi Takanaka | ||
+10,447 (409,362) |
4 | Keisuke Kuwata | ||
+10,300 (798,104) |
5 | Yumi Arai | ||
+9,320 (525,525) |
6 | Yumi Matsutoya | ||
+6,120 (1,141,565) |
7 | Miyuki Nakajima | ||
+4,428 (281,414) |
8 | Taeko Ohnuki | ||
+4,253 (262,595) |
9 | Tatsuro Yamashita | ||
+4,199 (301,232) |
10 | Teresa Teng | ||
+3,592 (507,436) |
|
|
|
|
|