Nichijo Hako
日常箱
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-23 | -- | 696,000 | 152,002,943 |
-- | 0 | +45,810 | |
2024-11-24 | -- | 696,000 | 152,114,482 |
-- | 0 | +111,539 | |
2024-11-25 | -- | 696,000 | 152,202,767 |
-- | 0 | +88,285 | |
2024-11-26 | -- | 697,000 | 152,264,757 |
-- | +1,000 | +61,990 | |
2024-11-27 | -- | 697,000 | 152,337,089 |
-- | 0 | +72,332 | |
2024-11-28 | -- | 697,000 | 152,414,329 |
-- | 0 | +77,240 | |
2024-11-29 | -- | 697,000 | 152,485,161 |
-- | 0 | +70,832 | |
2024-11-30 | -- | 697,000 | 152,539,226 |
-- | 0 | +54,065 | |
2024-12-01 | -- | 697,000 | 152,608,201 |
-- | 0 | +68,975 | |
2024-12-02 | -- | 697,000 | 152,686,494 |
-- | 0 | +78,293 | |
2024-12-03 | -- | 698,000 | 152,741,015 |
-- | +1,000 | +54,521 | |
2024-12-04 | -- | 698,000 | 152,795,942 |
-- | 0 | +54,927 | |
2024-12-05 | -- | 698,000 | 152,851,784 |
-- | 0 | +55,842 | |
2024-12-06 | -- | 698,000 | 152,900,472 |
-- | 0 | +48,688 | |
2024-12-07 | -- | 698,000 | 152,944,709 |
-- | 0 | +44,237 | |
2024-12-08 | -- | 698,000 | 153,003,056 |
-- | 0 | +58,347 | |
2024-12-09 | -- | 698,000 | 153,066,644 |
-- | 0 | +63,588 | |
2024-12-10 | -- | 698,000 | 153,115,911 |
-- | 0 | +49,267 | |
2024-12-11 | -- | 698,000 | 153,168,256 |
-- | 0 | +52,345 | |
2024-12-12 | -- | 698,000 | 153,216,938 |
-- | 0 | +48,682 | |
2024-12-13 | -- | 698,000 | 153,261,999 |
-- | 0 | +45,061 | |
2024-12-14 | -- | 699,000 | 153,306,227 |
-- | +1,000 | +44,228 | |
2024-12-15 | -- | 699,000 | 153,441,022 |
-- | 0 | +134,795 | |
2024-12-16 | -- | 699,000 | 153,535,071 |
-- | 0 | +94,049 | |
2024-12-17 | -- | 699,000 | 153,609,824 |
-- | 0 | +74,753 | |
2024-12-18 | -- | 699,000 | 153,677,500 |
-- | 0 | +67,676 | |
2024-12-19 | -- | 699,000 | 153,741,275 |
-- | 0 | +63,775 | |
2024-12-20 | -- | 699,000 | 153,801,478 |
-- | 0 | +60,203 | |
2024-12-21 | -- | 699,000 | 153,860,177 |
-- | 0 | +58,699 | |
2024-12-22 | -- | 699,000 | 153,929,222 |
-- | 0 | +69,045 |
Last 7 Days | -- | 0 | +488,200 |
Last 30 Days | -- | +3,000 | +1,972,089 |
Genres | |
---|---|
Related Artists |
Official YouTube Channel |
1 | Ado | ||
+154,626 (5,356,519) |
2 | Yoasobi | ||
+118,643 (8,627,148) |
3 | Fujii Kaze | ||
+76,490 (3,768,910) |
4 | Vaundy | ||
+66,289 (2,875,089) |
5 | XG | ||
+61,069 (1,888,731) |
6 | Yuuri | ||
+45,824 (2,830,745) |
7 | natori | ||
+40,169 (945,032) |
8 | tuki. | ||
+24,496 (310,746) |
9 | Kanaria | ||
+22,109 (785,252) |
10 | Fruits Zipper | ||
+18,348 (102,569) |
|
|
|
|
|