Naoko Kawai
河合奈保子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 26,397 | -- | -- |
+6 | -- | -- | |
2024-11-23 | 26,407 | -- | -- |
+10 | -- | -- | |
2024-11-24 | 26,417 | -- | -- |
+10 | -- | -- | |
2024-11-25 | 26,422 | -- | -- |
+5 | -- | -- | |
2024-11-26 | 26,429 | -- | -- |
+7 | -- | -- | |
2024-11-27 | 26,439 | -- | -- |
+10 | -- | -- | |
2024-11-28 | 26,453 | -- | -- |
+14 | -- | -- | |
2024-11-29 | 26,455 | -- | -- |
+2 | -- | -- | |
2024-11-30 | 26,462 | -- | -- |
+7 | -- | -- | |
2024-12-01 | 26,470 | -- | -- |
+8 | -- | -- | |
2024-12-02 | 26,478 | -- | -- |
+8 | -- | -- | |
2024-12-03 | 26,483 | -- | -- |
+5 | -- | -- | |
2024-12-04 | 26,489 | -- | -- |
+6 | -- | -- | |
2024-12-05 | 26,495 | -- | -- |
+6 | -- | -- | |
2024-12-06 | 26,502 | -- | -- |
+7 | -- | -- | |
2024-12-07 | 26,512 | -- | -- |
+10 | -- | -- | |
2024-12-08 | 26,518 | -- | -- |
+6 | -- | -- | |
2024-12-09 | 26,525 | -- | -- |
+7 | -- | -- | |
2024-12-10 | 26,528 | -- | -- |
+3 | -- | -- | |
2024-12-11 | 26,534 | -- | -- |
+6 | -- | -- | |
2024-12-12 | 26,541 | -- | -- |
+7 | -- | -- | |
2024-12-13 | 26,546 | -- | -- |
+5 | -- | -- | |
2024-12-14 | 26,555 | -- | -- |
+9 | -- | -- | |
2024-12-15 | 26,565 | -- | -- |
+10 | -- | -- | |
2024-12-16 | 26,567 | -- | -- |
+2 | -- | -- | |
2024-12-17 | 26,575 | -- | -- |
+8 | -- | -- | |
2024-12-18 | 26,580 | -- | -- |
+5 | -- | -- | |
2024-12-19 | 26,587 | -- | -- |
+7 | -- | -- | |
2024-12-20 | 26,597 | -- | -- |
+10 | -- | -- | |
2024-12-21 | 26,607 | -- | -- |
+10 | -- | -- |
Last 7 Days | +52 | -- | -- |
Last 30 Days | +216 | -- | -- |
Mizue Takada |
Chiemi Hori |
Yoko Minamino |
Yui Asaka |
Cherish |
Yoshie Kashiwabara |
Sachiko Kobayashi |
Rumiko Koyanagi |
Satoshi Ikeda |
Billy BanBan |
Born | 1963-07-24 (age 61) |
---|---|
Years active | 1980-1996 |
Genres |
Official Site |
Spotify |
Wikipedia (Japanese) |
1 | Southern All Stars | ||
+36,545 (2,018,071) |
2 | Mariya Takeuchi | ||
+17,767 (883,595) |
3 | Ryuichi Sakamoto | ||
+13,700 (1,025,410) |
4 | Miki Matsubara | ||
+12,176 (531,280) |
5 | Miho Nakayama | ||
+11,196 (62,707) |
6 | Keisuke Kuwata | ||
+10,871 (808,975) |
7 | Teresa Teng | ||
+10,430 (517,866) |
8 | Masayoshi Takanaka | ||
+9,730 (419,092) |
9 | Anri | ||
+8,630 (439,059) |
10 | Yutaka Ozaki | ||
+7,148 (606,469) |
|
|
|
|
|