Miwako Fujitani
藤谷美和子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-25 | 674 | -- | -- |
+3 | -- | -- | |
2024-10-26 | 675 | -- | -- |
+1 | -- | -- | |
2024-10-27 | 678 | -- | -- |
+3 | -- | -- | |
2024-10-28 | 680 | -- | -- |
+2 | -- | -- | |
2024-10-29 | 685 | -- | -- |
+5 | -- | -- | |
2024-10-30 | 686 | -- | -- |
+1 | -- | -- | |
2024-10-31 | 689 | -- | -- |
+3 | -- | -- | |
2024-11-01 | 690 | -- | -- |
+1 | -- | -- | |
2024-11-02 | 692 | -- | -- |
+2 | -- | -- | |
2024-11-03 | 692 | -- | -- |
0 | -- | -- | |
2024-11-04 | 692 | -- | -- |
0 | -- | -- | |
2024-11-05 | 695 | -- | -- |
+3 | -- | -- | |
2024-11-06 | 695 | -- | -- |
0 | -- | -- | |
2024-11-07 | 695 | -- | -- |
0 | -- | -- | |
2024-11-08 | 695 | -- | -- |
0 | -- | -- | |
2024-11-09 | 696 | -- | -- |
+1 | -- | -- | |
2024-11-10 | 695 | -- | -- |
-1 | -- | -- | |
2024-11-11 | 696 | -- | -- |
+1 | -- | -- | |
2024-11-12 | 696 | -- | -- |
0 | -- | -- | |
2024-11-13 | 699 | -- | -- |
+3 | -- | -- | |
2024-11-14 | 706 | -- | -- |
+7 | -- | -- | |
2024-11-15 | 707 | -- | -- |
+1 | -- | -- | |
2024-11-16 | 709 | -- | -- |
+2 | -- | -- | |
2024-11-17 | 710 | -- | -- |
+1 | -- | -- | |
2024-11-18 | 714 | -- | -- |
+4 | -- | -- | |
2024-11-19 | 715 | -- | -- |
+1 | -- | -- | |
2024-11-20 | 716 | -- | -- |
+1 | -- | -- | |
2024-11-21 | 717 | -- | -- |
+1 | -- | -- | |
2024-11-22 | 719 | -- | -- |
+2 | -- | -- | |
2024-11-23 | 722 | -- | -- |
+3 | -- | -- |
Last 7 Days | +13 | -- | -- |
Last 30 Days | +51 | -- | -- |
Kuboh Ruriko |
Eiko Matsumoto |
Mari Kunitake |
Yuki Katsuragi |
Seishiro Kusunose |
L⇔R |
Kohei Otomo |
Funk The Peanuts |
Mika Hino |
Eri Hiramatsu |
Born | 1963-03-10 (age 61) |
---|---|
Years active | 1975- |
Genres | |
Miwako Okamura is a Japanese actress. She was married to Shunichi Okamura in December 2005. She won the award for Best Supporting Actress at the 17th Hochi Film Awards for The Oil-Hell Murder and Netorare Sosuke in 1992. In 1994, Okamura, then known under her maiden name Miwako Fujitani, released her first single containing the duet song "Ai ga Umareta Hi" , an insert song from the TV drama Sonouchi Kekkon Suru Kimi e (そのうち結婚する君へ) starring herself that she sang with Yoshiaki Ohuchi (大内義昭). The single sold over 2 million copies. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+39,228 (3,680,020) |
2 | Southern All Stars | ||
+35,156 (1,983,704) |
3 | Spitz | ||
+25,797 (2,444,687) |
4 | Mr.Children | ||
+24,477 (3,456,564) |
5 | B'z | ||
+19,376 (956,489) |
6 | Ringo Sheena | ||
+19,252 (1,821,442) |
7 | Joe Hisaishi | ||
+18,025 (1,312,952) |
8 | aiko | ||
+16,802 (871,243) |
9 | Dreams Come True | ||
+14,188 (1,607,785) |
10 | Ryuichi Sakamoto | ||
+13,667 (1,012,571) |
|
|
|
|
|