Mishio Ogawa
小川美潮
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-22 | 6,225 | 896 | 39,752 |
+3 | 0 | +21 | |
2024-10-23 | 6,228 | 897 | 39,777 |
+3 | +1 | +25 | |
2024-10-24 | 6,231 | 897 | 39,787 |
+3 | 0 | +10 | |
2024-10-25 | 6,231 | 897 | 39,795 |
0 | 0 | +8 | |
2024-10-26 | 6,232 | 897 | 39,804 |
+1 | 0 | +9 | |
2024-10-27 | 6,232 | 898 | 39,815 |
0 | +1 | +11 | |
2024-10-28 | 6,234 | 898 | 39,825 |
+2 | 0 | +10 | |
2024-10-29 | 6,237 | 898 | 39,835 |
+3 | 0 | +10 | |
2024-10-30 | 6,241 | 899 | 39,843 |
+4 | +1 | +8 | |
2024-10-31 | 6,242 | 900 | 39,858 |
+1 | +1 | +15 | |
2024-11-01 | 6,246 | 901 | 39,879 |
+4 | +1 | +21 | |
2024-11-02 | 6,246 | 901 | 39,900 |
0 | 0 | +21 | |
2024-11-03 | 6,246 | 901 | 39,918 |
0 | 0 | +18 | |
2024-11-04 | 6,246 | 901 | 39,936 |
0 | 0 | +18 | |
2024-11-05 | 6,249 | 901 | 39,947 |
+3 | 0 | +11 | |
2024-11-06 | 6,251 | 901 | 39,955 |
+2 | 0 | +8 | |
2024-11-07 | 6,253 | 901 | 39,957 |
+2 | 0 | +2 | |
2024-11-08 | 6,255 | 901 | 39,961 |
+2 | 0 | +4 | |
2024-11-09 | 6,260 | 901 | 39,975 |
+5 | 0 | +14 | |
2024-11-10 | 6,258 | 902 | 39,989 |
-2 | +1 | +14 | |
2024-11-11 | 6,260 | 902 | 40,000 |
+2 | 0 | +11 | |
2024-11-12 | 6,262 | 902 | 40,007 |
+2 | 0 | +7 | |
2024-11-13 | 6,262 | 902 | 40,014 |
0 | 0 | +7 | |
2024-11-14 | 6,266 | 903 | 40,019 |
+4 | +1 | +5 | |
2024-11-15 | 6,267 | 903 | 40,031 |
+1 | 0 | +12 | |
2024-11-16 | 6,268 | 904 | 40,039 |
+1 | +1 | +8 | |
2024-11-17 | 6,269 | 905 | 40,051 |
+1 | +1 | +12 | |
2024-11-18 | 6,272 | 905 | 40,064 |
+3 | 0 | +13 | |
2024-11-19 | 6,273 | 906 | 40,068 |
+1 | +1 | +4 | |
2024-11-20 | 6,273 | 906 | 40,078 |
0 | 0 | +10 |
Last 7 Days | +11 | +4 | +64 |
Last 30 Days | +51 | +10 | +347 |
Chakra |
The Beatniks |
Konomi Sasaki |
Portable Rock |
Keitaro Takanami |
Higurashi |
Masami Tsuchiya |
Out Of Tune Generation |
Nanako Sato |
Akiko Yano |
Born | 1959-02-23 (age 65) |
---|---|
Genres | |
Related Artists |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@MishiOgawa) |
Wikipedia (Japanese) |
1 | Southern All Stars | ||
+34,920 (1,980,470) |
2 | Mariya Takeuchi | ||
+24,956 (865,307) |
3 | Ryuichi Sakamoto | ||
+13,699 (1,011,244) |
4 | Masayoshi Takanaka | ||
+10,628 (408,995) |
5 | Miki Matsubara | ||
+10,438 (518,705) |
6 | Keisuke Kuwata | ||
+10,294 (797,789) |
7 | Anri | ||
+7,754 (430,189) |
8 | Casiopea | ||
+7,186 (303,345) |
9 | Yutaka Ozaki | ||
+6,683 (599,107) |
10 | Yumi Matsutoya | ||
+6,152 (1,141,396) |
|
|
|
|
|