Miki Matsubara
松原みき
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 517,996 | -- | -- |
+395 | -- | -- | |
2024-11-19 | 518,387 | -- | -- |
+391 | -- | -- | |
2024-11-20 | 518,705 | -- | -- |
+318 | -- | -- | |
2024-11-21 | 519,104 | -- | -- |
+399 | -- | -- | |
2024-11-22 | 519,516 | -- | -- |
+412 | -- | -- | |
2024-11-23 | 519,904 | -- | -- |
+388 | -- | -- | |
2024-11-24 | 520,323 | -- | -- |
+419 | -- | -- | |
2024-11-25 | 520,800 | -- | -- |
+477 | -- | -- | |
2024-11-26 | 521,174 | -- | -- |
+374 | -- | -- | |
2024-11-27 | 521,594 | -- | -- |
+420 | -- | -- | |
2024-11-28 | 522,001 | -- | -- |
+407 | -- | -- | |
2024-11-29 | 522,400 | -- | -- |
+399 | -- | -- | |
2024-11-30 | 522,784 | -- | -- |
+384 | -- | -- | |
2024-12-01 | 523,189 | -- | -- |
+405 | -- | -- | |
2024-12-02 | 523,603 | -- | -- |
+414 | -- | -- | |
2024-12-03 | 523,907 | -- | -- |
+304 | -- | -- | |
2024-12-04 | 524,248 | -- | -- |
+341 | -- | -- | |
2024-12-05 | 524,701 | -- | -- |
+453 | -- | -- | |
2024-12-06 | 525,248 | -- | -- |
+547 | -- | -- | |
2024-12-07 | 525,667 | -- | -- |
+419 | -- | -- | |
2024-12-08 | 526,164 | -- | -- |
+497 | -- | -- | |
2024-12-09 | 526,622 | -- | -- |
+458 | -- | -- | |
2024-12-10 | 527,029 | -- | -- |
+407 | -- | -- | |
2024-12-11 | 527,440 | -- | -- |
+411 | -- | -- | |
2024-12-12 | 527,860 | -- | -- |
+420 | -- | -- | |
2024-12-13 | 528,284 | -- | -- |
+424 | -- | -- | |
2024-12-14 | 528,653 | -- | -- |
+369 | -- | -- | |
2024-12-15 | 529,074 | -- | -- |
+421 | -- | -- | |
2024-12-16 | 529,433 | -- | -- |
+359 | -- | -- | |
2024-12-17 | 529,796 | -- | -- |
+363 | -- | -- |
Last 7 Days | +2,767 | -- | -- |
Last 30 Days | +12,195 | -- | -- |
Yasuha |
Anri |
Taeko Ohnuki |
Junko Yagami |
Yoko Takahashi |
ALI |
Junko Ohashi |
Kingo Hamada |
Kaoru Akimoto |
Tomoko Aran |
Born | 1959-11-28 |
---|---|
Died | 2004-10-07 (aged 44) |
Years active | 1979-2001 |
Genres | |
Miki Matsubara was a Japanese composer, lyricist, and singer from Kishiwada, Osaka, Japan. She participated in the opening and ending theme songs of the TV anime Gu-Gu Ganmo under the name "Suzie Matsubara". – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+36,897 (2,013,932) |
2 | Mariya Takeuchi | ||
+18,151 (881,635) |
3 | Ryuichi Sakamoto | ||
+13,834 (1,023,747) |
4 | Miki Matsubara | ||
+12,195 (529,796) |
5 | Keisuke Kuwata | ||
+10,965 (807,767) |
6 | Miho Nakayama | ||
+10,684 (62,082) |
7 | Masayoshi Takanaka | ||
+9,990 (418,038) |
8 | Teresa Teng | ||
+9,215 (516,244) |
9 | Anri | ||
+8,580 (438,007) |
10 | Yutaka Ozaki | ||
+7,119 (605,588) |
|
|
|
|
|