Midnight Bankrobbers
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 1,422 | -- | -- |
0 | -- | -- | |
2024-11-19 | 1,422 | -- | -- |
0 | -- | -- | |
2024-11-20 | 1,423 | -- | -- |
+1 | -- | -- | |
2024-11-21 | 1,424 | -- | -- |
+1 | -- | -- | |
2024-11-22 | 1,425 | -- | -- |
+1 | -- | -- | |
2024-11-23 | 1,427 | -- | -- |
+2 | -- | -- | |
2024-11-24 | 1,427 | -- | -- |
0 | -- | -- | |
2024-11-25 | 1,427 | -- | -- |
0 | -- | -- | |
2024-11-26 | 1,430 | -- | -- |
+3 | -- | -- | |
2024-11-27 | 1,433 | -- | -- |
+3 | -- | -- | |
2024-11-28 | 1,437 | -- | -- |
+4 | -- | -- | |
2024-11-29 | 1,441 | -- | -- |
+4 | -- | -- | |
2024-11-30 | 1,443 | -- | -- |
+2 | -- | -- | |
2024-12-01 | 1,445 | -- | -- |
+2 | -- | -- | |
2024-12-02 | 1,445 | -- | -- |
0 | -- | -- | |
2024-12-03 | 1,447 | -- | -- |
+2 | -- | -- | |
2024-12-04 | 1,452 | -- | -- |
+5 | -- | -- | |
2024-12-05 | 1,453 | -- | -- |
+1 | -- | -- | |
2024-12-06 | 1,454 | -- | -- |
+1 | -- | -- | |
2024-12-07 | 1,454 | -- | -- |
0 | -- | -- | |
2024-12-08 | 1,455 | -- | -- |
+1 | -- | -- | |
2024-12-09 | 1,459 | -- | -- |
+4 | -- | -- | |
2024-12-10 | 1,459 | -- | -- |
0 | -- | -- | |
2024-12-11 | 1,460 | -- | -- |
+1 | -- | -- | |
2024-12-12 | 1,461 | -- | -- |
+1 | -- | -- | |
2024-12-13 | 1,462 | -- | -- |
+1 | -- | -- | |
2024-12-14 | 1,462 | -- | -- |
0 | -- | -- | |
2024-12-15 | 1,464 | -- | -- |
+2 | -- | -- | |
2024-12-16 | 1,463 | -- | -- |
-1 | -- | -- | |
2024-12-17 | 1,464 | -- | -- |
+1 | -- | -- |
Last 7 Days | +5 | -- | -- |
Last 30 Days | +42 | -- | -- |
Ko Machida |
Lay-Run |
Dexied The Emons |
Katsurei |
Machizo Machida |
Jun Miura |
Rosso |
Kenichi Asai |
Sherbets |
Ajico |
Years active | 2006-2023 |
---|---|
Genres | |
Related Artists |
Spotify |
1 | Radwimps | ||
+51,172 (4,286,654) |
2 | Hikaru Utada | ||
+42,377 (3,715,599) |
3 | Hey! Say! JUMP | ||
+38,325 (165,923) |
4 | Spitz | ||
+30,189 (2,470,028) |
5 | Mr.Children | ||
+25,330 (3,477,660) |
6 | Arashi | ||
+23,237 (2,552,373) |
7 | Ringo Sheena | ||
+22,159 (1,839,927) |
8 | Nujabes | ||
+21,744 (1,266,852) |
9 | B'z | ||
+19,735 (972,615) |
10 | Lamp | ||
+19,450 (1,290,782) |
|
|
|
|
|