Mayumi Tanaka
田中真弓
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-18 | 955 | -- | -- |
0 | -- | -- | |
2024-11-19 | 938 | -- | -- |
-17 | -- | -- | |
2024-11-20 | 939 | -- | -- |
+1 | -- | -- | |
2024-11-21 | 939 | -- | -- |
0 | -- | -- | |
2024-11-22 | 941 | -- | -- |
+2 | -- | -- | |
2024-11-23 | 941 | -- | -- |
0 | -- | -- | |
2024-11-24 | 943 | -- | -- |
+2 | -- | -- | |
2024-11-25 | 944 | -- | -- |
+1 | -- | -- | |
2024-11-26 | 944 | -- | -- |
0 | -- | -- | |
2024-11-27 | 944 | -- | -- |
0 | -- | -- | |
2024-11-28 | 945 | -- | -- |
+1 | -- | -- | |
2024-11-29 | 946 | -- | -- |
+1 | -- | -- | |
2024-11-30 | 946 | -- | -- |
0 | -- | -- | |
2024-12-01 | 947 | -- | -- |
+1 | -- | -- | |
2024-12-02 | 947 | -- | -- |
0 | -- | -- | |
2024-12-03 | 942 | -- | -- |
-5 | -- | -- | |
2024-12-04 | 941 | -- | -- |
-1 | -- | -- | |
2024-12-05 | 942 | -- | -- |
+1 | -- | -- | |
2024-12-06 | 944 | -- | -- |
+2 | -- | -- | |
2024-12-07 | 945 | -- | -- |
+1 | -- | -- | |
2024-12-08 | 945 | -- | -- |
0 | -- | -- | |
2024-12-09 | 948 | -- | -- |
+3 | -- | -- | |
2024-12-10 | 949 | -- | -- |
+1 | -- | -- | |
2024-12-11 | 949 | -- | -- |
0 | -- | -- | |
2024-12-12 | 950 | -- | -- |
+1 | -- | -- | |
2024-12-13 | 950 | -- | -- |
0 | -- | -- | |
2024-12-14 | 951 | -- | -- |
+1 | -- | -- | |
2024-12-15 | 951 | -- | -- |
0 | -- | -- | |
2024-12-16 | 952 | -- | -- |
+1 | -- | -- | |
2024-12-17 | 954 | -- | -- |
+2 | -- | -- |
Last 7 Days | +5 | -- | -- |
Last 30 Days | -1 | -- | -- |
Mitsuko Horie |
Shoko Haida |
Ai Orikasa |
Chisa Yokoyama |
Michie Tomizawa |
Ushio Hashimoto |
Suitei Shoujo |
Takako Ota |
Yumiko Takahashi |
Ruppina |
Born | 1955-01-15 (age 69) |
---|---|
Years active | 1978- |
Genres | |
Mayumi Tanaka is a Japanese actress, voice actress and narrator. She voiced Monkey D. Luffy in One Piece; Ryunosuke Fujinami in Urusei Yatsura; Koenma in Yu Yu Hakusho; Pazu in Laputa: Castle in the Sky; Krillin, Yajirobe and Uranai Baba in Dragon Ball; Kirimaru Settsuno in Nintama Rantarō; Kanna Kirishima in the Sakura Wars series; the title role of TwinBee in Konami's shoot-'em-up series TwinBee; and MegaMan Volnutt in the Mega Man Legends series and related Capcom crossovers. She received the Kazue Takahashi Award at the 5th Seiyu Awards. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+42,377 (3,715,599) |
2 | Southern All Stars | ||
+36,897 (2,013,932) |
3 | Spitz | ||
+30,189 (2,470,028) |
4 | Mr.Children | ||
+25,330 (3,477,660) |
5 | Ringo Sheena | ||
+22,159 (1,839,927) |
6 | B'z | ||
+19,735 (972,615) |
7 | aiko | ||
+19,046 (886,867) |
8 | Joe Hisaishi | ||
+18,317 (1,328,030) |
9 | Misia | ||
+14,371 (1,878,703) |
10 | Dreams Come True | ||
+14,298 (1,619,458) |
|
|
|
|
|