Masayuki Takayanagi
高柳昌行
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-19 | 714 | -- | -- |
+1 | -- | -- | |
2024-10-20 | 716 | -- | -- |
+2 | -- | -- | |
2024-10-21 | 716 | -- | -- |
0 | -- | -- | |
2024-10-22 | 716 | -- | -- |
0 | -- | -- | |
2024-10-23 | 716 | -- | -- |
0 | -- | -- | |
2024-10-24 | 716 | -- | -- |
0 | -- | -- | |
2024-10-25 | 716 | -- | -- |
0 | -- | -- | |
2024-10-26 | 716 | -- | -- |
0 | -- | -- | |
2024-10-27 | 716 | -- | -- |
0 | -- | -- | |
2024-10-28 | 716 | -- | -- |
0 | -- | -- | |
2024-10-29 | 716 | -- | -- |
0 | -- | -- | |
2024-10-30 | 716 | -- | -- |
0 | -- | -- | |
2024-10-31 | 716 | -- | -- |
0 | -- | -- | |
2024-11-01 | 717 | -- | -- |
+1 | -- | -- | |
2024-11-02 | 717 | -- | -- |
0 | -- | -- | |
2024-11-03 | 717 | -- | -- |
0 | -- | -- | |
2024-11-04 | 718 | -- | -- |
+1 | -- | -- | |
2024-11-05 | 718 | -- | -- |
0 | -- | -- | |
2024-11-06 | 718 | -- | -- |
0 | -- | -- | |
2024-11-07 | 718 | -- | -- |
0 | -- | -- | |
2024-11-08 | 719 | -- | -- |
+1 | -- | -- | |
2024-11-09 | 720 | -- | -- |
+1 | -- | -- | |
2024-11-10 | 720 | -- | -- |
0 | -- | -- | |
2024-11-11 | 720 | -- | -- |
0 | -- | -- | |
2024-11-12 | 720 | -- | -- |
0 | -- | -- | |
2024-11-13 | 720 | -- | -- |
0 | -- | -- | |
2024-11-14 | 720 | -- | -- |
0 | -- | -- | |
2024-11-15 | 720 | -- | -- |
0 | -- | -- | |
2024-11-16 | 720 | -- | -- |
0 | -- | -- | |
2024-11-17 | 720 | -- | -- |
0 | -- | -- |
Last 7 Days | 0 | -- | -- |
Last 30 Days | +7 | -- | -- |
Kaoru Abe |
Maher Shalal Hash Baz |
Katsurei |
Aburadako |
Sakana |
Machizo Machida |
Kan Mikami |
Jacks |
Friction |
Yosuke Yamashita |
Born | 1932-12-22 |
---|---|
Died | 1991-06-23 (aged 58) |
Years active | 1951-1991 |
Genres | |
Masayuki "Jojo" Takayanagi was a Japanese jazz / free improvisation / noise musician. He was active in the Japanese jazz scene from the late 1950s. In the 1960s he formed New Direction, which recorded several albums throughout the 1970s. He also recorded several albums with saxophonist Kaoru Abe, including Kaitai Teki Kohkan, Gradually Projection and Mass Projection. – Wikipedia |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+35,178 (1,977,035) |
2 | Masayoshi Takanaka | ||
+11,266 (408,048) |
3 | Keisuke Kuwata | ||
+10,490 (796,802) |
4 | Yumi Arai | ||
+9,486 (524,419) |
5 | Yumi Matsutoya | ||
+6,227 (1,140,829) |
6 | Miyuki Nakajima | ||
+4,517 (280,848) |
7 | Taeko Ohnuki | ||
+4,248 (262,061) |
8 | Tatsuro Yamashita | ||
+4,145 (300,702) |
9 | Teresa Teng | ||
+3,743 (507,029) |
10 | Ryo Fukui | ||
+3,708 (173,281) |
|
|
|
|
|