Masanori Ikeda
池田政典
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 1,821 | -- | -- |
+1 | -- | -- | |
2024-10-24 | 1,823 | -- | -- |
+2 | -- | -- | |
2024-10-25 | 1,824 | -- | -- |
+1 | -- | -- | |
2024-10-26 | 1,825 | -- | -- |
+1 | -- | -- | |
2024-10-27 | 1,825 | -- | -- |
0 | -- | -- | |
2024-10-28 | 1,827 | -- | -- |
+2 | -- | -- | |
2024-10-29 | 1,830 | -- | -- |
+3 | -- | -- | |
2024-10-30 | 1,832 | -- | -- |
+2 | -- | -- | |
2024-10-31 | 1,834 | -- | -- |
+2 | -- | -- | |
2024-11-01 | 1,836 | -- | -- |
+2 | -- | -- | |
2024-11-02 | 1,837 | -- | -- |
+1 | -- | -- | |
2024-11-03 | 1,839 | -- | -- |
+2 | -- | -- | |
2024-11-04 | 1,841 | -- | -- |
+2 | -- | -- | |
2024-11-05 | 1,842 | -- | -- |
+1 | -- | -- | |
2024-11-06 | 1,843 | -- | -- |
+1 | -- | -- | |
2024-11-07 | 1,843 | -- | -- |
0 | -- | -- | |
2024-11-08 | 1,845 | -- | -- |
+2 | -- | -- | |
2024-11-09 | 1,849 | -- | -- |
+4 | -- | -- | |
2024-11-10 | 1,851 | -- | -- |
+2 | -- | -- | |
2024-11-11 | 1,851 | -- | -- |
0 | -- | -- | |
2024-11-12 | 1,852 | -- | -- |
+1 | -- | -- | |
2024-11-13 | 1,855 | -- | -- |
+3 | -- | -- | |
2024-11-14 | 1,855 | -- | -- |
0 | -- | -- | |
2024-11-15 | 1,855 | -- | -- |
0 | -- | -- | |
2024-11-16 | 1,856 | -- | -- |
+1 | -- | -- | |
2024-11-17 | 1,856 | -- | -- |
0 | -- | -- | |
2024-11-18 | 1,856 | -- | -- |
0 | -- | -- | |
2024-11-19 | 1,857 | -- | -- |
+1 | -- | -- | |
2024-11-20 | 1,858 | -- | -- |
+1 | -- | -- | |
2024-11-21 | 1,859 | -- | -- |
+1 | -- | -- |
Last 7 Days | +4 | -- | -- |
Last 30 Days | +39 | -- | -- |
Yuma Nakamura |
Kanako Wada |
Mari Iijima |
Picasso |
CoCo |
Kumi Miyasato |
Rie Fujiwara |
BaBe |
Kaori Sakagami |
Yuko Ohtaki |
Born | 1966-12-01 (age 57) |
---|---|
Years active | 1986- |
Genres | |
Masanori Ikeda is a Japanese actor, singer, and voice actor. He is best known for playing Shishio Makoto in the anime Rurouni Kenshin. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+35,012 (1,981,526) |
2 | Mariya Takeuchi | ||
+24,834 (865,828) |
3 | Ryuichi Sakamoto | ||
+13,746 (1,011,710) |
4 | Miki Matsubara | ||
+10,550 (519,104) |
5 | Masayoshi Takanaka | ||
+10,447 (409,362) |
6 | Keisuke Kuwata | ||
+10,300 (798,104) |
7 | Anri | ||
+7,751 (430,429) |
8 | Casiopea | ||
+7,146 (303,525) |
9 | Yutaka Ozaki | ||
+6,703 (599,321) |
10 | Yumi Matsutoya | ||
+6,120 (1,141,565) |
|
|
|
|
|