![]() |
Makoto Ayukawa
鮎川誠
|
---|
![]() | Sonhouse |
![]() | Gedo |
![]() | Rosa Luxemburg |
![]() | Rikiya Yasuoka |
![]() | Hiroyuki Hanada |
![]() | Miyao Susumu To Nippon No Shacho |
![]() | The Roosters |
![]() | Brain Police |
![]() | Personz |
![]() | Panta |
![]() | Group Tamashii |
![]() | Taiji Sato |
![]() | Carol |
![]() | Kenichi Asai |
![]() | Rolly |
![]() | Yokohama Ginbae |
![]() | Koologi |
![]() | Ukadan |
![]() | ARB |
![]() | Kiyoshiro Imawano |
![]() | Murahachibu |
![]() | Kumiko Yamashita |
![]() | Shinya Oe |
![]() | Shigeru Izumiya |
![]() | Lay-Run |
![]() | Fujio Yamaguchi |
![]() | The Pees |
![]() | Kenichi Hagiwara |
![]() | Anarchy |
![]() | Reichi Nakaido |
![]() | Hiroshi Kamayatsu |
![]() | Scanch |
![]() | Kai Band |
![]() | The Spiders |
![]() | Yoshiyuki Ohsawa |
![]() | The Cro-Magnons |
![]() | Dexied The Emons |
![]() | The 50kaitenz |
![]() | Yusaku Matsuda |
![]() | LÄ-PPISCH |
![]() | Nokko |
![]() | Down Town Boogie Woogie Band |
![]() | Kenji Endo |
![]() | Hikashu |
![]() | Masatoshi Mashima |
![]() | Juicy Fruits |
![]() | Anarchy |
![]() | Rosso |
Born | 1948-05-02 |
---|---|
Died | 2023-01-29 (aged 74) |
Years active | 1970-2023 |
Genres | |
Related Artists |
Spotify |
Wikipedia (Japanese) |
1 | ![]() | Southern All Stars | |
+36,897 (2,013,932) |
2 | ![]() | Mariya Takeuchi | |
+18,151 (881,635) |
3 | ![]() | Ryuichi Sakamoto | |
+13,834 (1,023,747) |
4 | ![]() | Miki Matsubara | |
+12,195 (529,796) |
5 | ![]() | Keisuke Kuwata | |
+10,965 (807,767) |
6 | ![]() | Miho Nakayama | |
+10,684 (62,082) |
7 | ![]() | Masayoshi Takanaka | |
+9,990 (418,038) |
8 | ![]() | Teresa Teng | |
+9,215 (516,244) |
9 | ![]() | Anri | |
+8,580 (438,007) |
10 | ![]() | Yutaka Ozaki | |
+7,119 (605,588) |
|
|
|
|
|