MIYU ASMR
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-26 | -- | 2,460,000 | 977,251,640 |
-- | +10,000 | +1,219,938 | |
2024-10-27 | -- | 2,460,000 | 978,540,693 |
-- | 0 | +1,289,053 | |
2024-10-28 | -- | 2,460,000 | 979,721,775 |
-- | 0 | +1,181,082 | |
2024-10-29 | -- | 2,460,000 | 980,804,076 |
-- | 0 | +1,082,301 | |
2024-10-30 | -- | 2,460,000 | 981,826,497 |
-- | 0 | +1,022,421 | |
2024-10-31 | -- | 2,470,000 | 982,953,468 |
-- | +10,000 | +1,126,971 | |
2024-11-01 | -- | 2,470,000 | 983,928,088 |
-- | 0 | +974,620 | |
2024-11-02 | -- | 2,470,000 | 985,021,071 |
-- | 0 | +1,092,983 | |
2024-11-03 | -- | 2,470,000 | 986,345,870 |
-- | 0 | +1,324,799 | |
2024-11-04 | -- | 2,480,000 | 987,588,390 |
-- | +10,000 | +1,242,520 | |
2024-11-05 | -- | 2,480,000 | 988,847,453 |
-- | 0 | +1,259,063 | |
2024-11-06 | -- | 2,480,000 | 989,993,452 |
-- | 0 | +1,145,999 | |
2024-11-07 | -- | 2,480,000 | 991,108,811 |
-- | 0 | +1,115,359 | |
2024-11-08 | -- | 2,480,000 | 992,297,284 |
-- | 0 | +1,188,473 | |
2024-11-09 | -- | 2,490,000 | 993,419,134 |
-- | +10,000 | +1,121,850 | |
2024-11-10 | -- | 2,490,000 | 994,807,889 |
-- | 0 | +1,388,755 | |
2024-11-11 | -- | 2,490,000 | 996,094,747 |
-- | 0 | +1,286,858 | |
2024-11-12 | -- | 2,490,000 | 997,119,279 |
-- | 0 | +1,024,532 | |
2024-11-13 | -- | 2,500,000 | 998,153,333 |
-- | +10,000 | +1,034,054 | |
2024-11-14 | -- | 2,500,000 | 999,290,486 |
-- | 0 | +1,137,153 | |
2024-11-15 | -- | 2,500,000 | 1,000,297,036 |
-- | 0 | +1,006,550 | |
2024-11-16 | -- | 2,500,000 | 1,001,371,803 |
-- | 0 | +1,074,767 | |
2024-11-17 | -- | 2,500,000 | 1,002,707,812 |
-- | 0 | +1,336,009 | |
2024-11-18 | -- | 2,510,000 | 1,003,982,636 |
-- | +10,000 | +1,274,824 | |
2024-11-19 | -- | 2,510,000 | 1,005,040,965 |
-- | 0 | +1,058,329 | |
2024-11-20 | -- | 2,510,000 | 1,006,064,865 |
-- | 0 | +1,023,900 | |
2024-11-21 | -- | 2,510,000 | 1,007,158,523 |
-- | 0 | +1,093,658 | |
2024-11-22 | -- | 2,510,000 | 1,008,205,548 |
-- | 0 | +1,047,025 | |
2024-11-23 | -- | 2,520,000 | 1,009,128,106 |
-- | +10,000 | +922,558 | |
2024-11-24 | -- | 2,520,000 | 1,010,326,195 |
-- | 0 | +1,198,089 |
Last 7 Days | -- | +20,000 | +7,618,383 |
Last 30 Days | -- | +70,000 | +34,294,493 |
Genres |
---|
Official YouTube Channel |
Instagram (@miyuasmr) |
1 | Ado | ||
+120,918 (5,210,387) |
2 | Yoasobi | ||
+106,590 (8,514,851) |
3 | Fujii Kaze | ||
+74,637 (3,697,222) |
4 | XG | ||
+73,689 (1,832,395) |
5 | Vaundy | ||
+61,783 (2,812,708) |
6 | Yuuri | ||
+47,616 (2,787,721) |
7 | natori | ||
+38,767 (907,536) |
8 | tuki. | ||
+22,216 (287,850) |
9 | Kanaria | ||
+20,632 (764,391) |
10 | imase | ||
+18,384 (777,244) |
|
|
|
|
|