Kumi Showji
障子久美
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 1,719 | -- | -- |
+1 | -- | -- | |
2024-10-24 | 1,720 | -- | -- |
+1 | -- | -- | |
2024-10-25 | 1,723 | -- | -- |
+3 | -- | -- | |
2024-10-26 | 1,723 | -- | -- |
0 | -- | -- | |
2024-10-27 | 1,724 | -- | -- |
+1 | -- | -- | |
2024-10-28 | 1,726 | -- | -- |
+2 | -- | -- | |
2024-10-29 | 1,727 | -- | -- |
+1 | -- | -- | |
2024-10-30 | 1,731 | -- | -- |
+4 | -- | -- | |
2024-10-31 | 1,732 | -- | -- |
+1 | -- | -- | |
2024-11-01 | 1,734 | -- | -- |
+2 | -- | -- | |
2024-11-02 | 1,736 | -- | -- |
+2 | -- | -- | |
2024-11-03 | 1,737 | -- | -- |
+1 | -- | -- | |
2024-11-04 | 1,739 | -- | -- |
+2 | -- | -- | |
2024-11-05 | 1,740 | -- | -- |
+1 | -- | -- | |
2024-11-06 | 1,741 | -- | -- |
+1 | -- | -- | |
2024-11-07 | 1,743 | -- | -- |
+2 | -- | -- | |
2024-11-08 | 1,743 | -- | -- |
0 | -- | -- | |
2024-11-09 | 1,742 | -- | -- |
-1 | -- | -- | |
2024-11-10 | 1,743 | -- | -- |
+1 | -- | -- | |
2024-11-11 | 1,744 | -- | -- |
+1 | -- | -- | |
2024-11-12 | 1,744 | -- | -- |
0 | -- | -- | |
2024-11-13 | 1,744 | -- | -- |
0 | -- | -- | |
2024-11-14 | 1,747 | -- | -- |
+3 | -- | -- | |
2024-11-15 | 1,748 | -- | -- |
+1 | -- | -- | |
2024-11-16 | 1,749 | -- | -- |
+1 | -- | -- | |
2024-11-17 | 1,751 | -- | -- |
+2 | -- | -- | |
2024-11-18 | 1,751 | -- | -- |
0 | -- | -- | |
2024-11-19 | 1,751 | -- | -- |
0 | -- | -- | |
2024-11-20 | 1,752 | -- | -- |
+1 | -- | -- | |
2024-11-21 | 1,752 | -- | -- |
0 | -- | -- |
Last 7 Days | +5 | -- | -- |
Last 30 Days | +34 | -- | -- |
Yumi Tanimura |
Satoshi Ikeda |
Marina Watanabe |
Shoko Inoue |
Yasuhiro Abe |
Rie Yoshizawa |
Takako Shirai |
Shohjo-tai |
Kojiro Shimizu |
Seri Ishikawa |
Born | 1964-05-25 (age 60) |
---|---|
Genres |
Spotify |
Wikipedia (Japanese) |
1 | Hikaru Utada | ||
+39,858 (3,677,787) |
2 | Southern All Stars | ||
+35,012 (1,981,526) |
3 | Spitz | ||
+25,688 (2,443,069) |
4 | Mr.Children | ||
+24,718 (3,455,248) |
5 | B'z | ||
+19,511 (955,333) |
6 | Ringo Sheena | ||
+19,447 (1,820,229) |
7 | Joe Hisaishi | ||
+18,355 (1,311,969) |
8 | aiko | ||
+16,567 (870,129) |
9 | Dreams Come True | ||
+14,196 (1,606,943) |
10 | Ryuichi Sakamoto | ||
+13,746 (1,011,710) |
|
|
|
|
|