Kuchigenkasai
口喧嘩祭
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | -- | 54,600 | 20,077,854 |
-- | 0 | +15,268 | |
2024-11-23 | -- | 54,600 | 20,092,305 |
-- | 0 | +14,451 | |
2024-11-24 | -- | 54,600 | 20,107,264 |
-- | 0 | +14,959 | |
2024-11-25 | -- | 54,600 | 20,120,099 |
-- | 0 | +12,835 | |
2024-11-26 | -- | 54,700 | 20,133,860 |
-- | +100 | +13,761 | |
2024-11-27 | -- | 54,700 | 20,147,854 |
-- | 0 | +13,994 | |
2024-11-28 | -- | 54,700 | 20,162,314 |
-- | 0 | +14,460 | |
2024-11-29 | -- | 54,700 | 20,176,825 |
-- | 0 | +14,511 | |
2024-11-30 | -- | 54,700 | 20,191,853 |
-- | 0 | +15,028 | |
2024-12-01 | -- | 54,800 | 20,207,587 |
-- | +100 | +15,734 | |
2024-12-02 | -- | 54,800 | 20,222,054 |
-- | 0 | +14,467 | |
2024-12-03 | -- | 54,800 | 20,236,502 |
-- | 0 | +14,448 | |
2024-12-04 | -- | 55,000 | 20,252,663 |
-- | +200 | +16,161 | |
2024-12-05 | -- | 55,200 | 20,334,818 |
-- | +200 | +82,155 | |
2024-12-06 | -- | 55,300 | 20,398,598 |
-- | +100 | +63,780 | |
2024-12-07 | -- | 55,400 | 20,490,403 |
-- | +100 | +91,805 | |
2024-12-08 | -- | 55,500 | 20,542,300 |
-- | +100 | +51,897 | |
2024-12-09 | -- | 55,600 | 20,616,932 |
-- | +100 | +74,632 | |
2024-12-10 | -- | 55,700 | 20,670,056 |
-- | +100 | +53,124 | |
2024-12-11 | -- | 55,700 | 20,722,533 |
-- | 0 | +52,477 | |
2024-12-12 | -- | 55,800 | 20,757,290 |
-- | +100 | +34,757 | |
2024-12-13 | -- | 55,900 | 20,809,250 |
-- | +100 | +51,960 | |
2024-12-14 | -- | 56,000 | 20,846,050 |
-- | +100 | +36,800 | |
2024-12-15 | -- | 56,100 | 20,943,134 |
-- | +100 | +97,084 | |
2024-12-16 | -- | 56,100 | 21,013,731 |
-- | 0 | +70,597 | |
2024-12-17 | -- | 56,200 | 21,076,979 |
-- | +100 | +63,248 | |
2024-12-18 | -- | 56,200 | 21,142,001 |
-- | 0 | +65,022 | |
2024-12-19 | -- | 56,200 | 21,192,042 |
-- | 0 | +50,041 | |
2024-12-20 | -- | 56,300 | 21,225,661 |
-- | +100 | +33,619 | |
2024-12-21 | -- | 56,300 | 21,254,765 |
-- | 0 | +29,104 |
Last 7 Days | -- | +300 | +408,715 |
Last 30 Days | -- | +1,700 | +1,192,179 |
Ultimate MC Battle |
Pride MC Battle |
Sengoku MC Battle |
MC Battle Official Best Verse Collection |
Gekito! Rap Koshien |
Gaisen MC Battle |
Kokura MC Battle |
Shin Adrenaline |
Nihongo-Rap.com |
Red Bull In Da House |
Genres |
---|
Official Site |
Official YouTube Channel |
Twitter (@Hikigane_gifu) |
Instagram (@kuchigenkasai_official) |
1 | Mitski | ||
+269,360 (9,581,191) |
2 | Mrs. Green Apple | ||
+140,073 (4,690,854) |
3 | Creepy Nuts | ||
+103,916 (1,581,641) |
4 | back number | ||
+102,362 (5,121,478) |
5 | Kenshi Yonezu | ||
+82,867 (6,441,876) |
6 | Official HIGE DANdism | ||
+64,365 (6,868,507) |
7 | Radwimps | ||
+51,654 (4,292,632) |
8 | Hatsune Miku | ||
+48,303 (1,892,756) |
9 | Aimyon | ||
+45,739 (5,539,305) |
10 | One Ok Rock | ||
+45,704 (5,536,469) |
|
|
|
|
|