Kozo Murashita
村下孝蔵
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 123,835 | -- | -- |
+27 | -- | -- | |
2024-10-24 | 123,874 | -- | -- |
+39 | -- | -- | |
2024-10-25 | 123,905 | -- | -- |
+31 | -- | -- | |
2024-10-26 | 123,940 | -- | -- |
+35 | -- | -- | |
2024-10-27 | 123,998 | -- | -- |
+58 | -- | -- | |
2024-10-28 | 124,043 | -- | -- |
+45 | -- | -- | |
2024-10-29 | 124,086 | -- | -- |
+43 | -- | -- | |
2024-10-30 | 124,125 | -- | -- |
+39 | -- | -- | |
2024-10-31 | 124,151 | -- | -- |
+26 | -- | -- | |
2024-11-01 | 124,168 | -- | -- |
+17 | -- | -- | |
2024-11-02 | 124,198 | -- | -- |
+30 | -- | -- | |
2024-11-03 | 124,244 | -- | -- |
+46 | -- | -- | |
2024-11-04 | 124,290 | -- | -- |
+46 | -- | -- | |
2024-11-05 | 124,322 | -- | -- |
+32 | -- | -- | |
2024-11-06 | 124,381 | -- | -- |
+59 | -- | -- | |
2024-11-07 | 124,425 | -- | -- |
+44 | -- | -- | |
2024-11-08 | 124,458 | -- | -- |
+33 | -- | -- | |
2024-11-09 | 124,494 | -- | -- |
+36 | -- | -- | |
2024-11-10 | 124,541 | -- | -- |
+47 | -- | -- | |
2024-11-11 | 124,571 | -- | -- |
+30 | -- | -- | |
2024-11-12 | 124,603 | -- | -- |
+32 | -- | -- | |
2024-11-13 | 124,635 | -- | -- |
+32 | -- | -- | |
2024-11-14 | 124,675 | -- | -- |
+40 | -- | -- | |
2024-11-15 | 124,707 | -- | -- |
+32 | -- | -- | |
2024-11-16 | 124,750 | -- | -- |
+43 | -- | -- | |
2024-11-17 | 124,785 | -- | -- |
+35 | -- | -- | |
2024-11-18 | 124,814 | -- | -- |
+29 | -- | -- | |
2024-11-19 | 124,847 | -- | -- |
+33 | -- | -- | |
2024-11-20 | 124,875 | -- | -- |
+28 | -- | -- | |
2024-11-21 | 124,903 | -- | -- |
+28 | -- | -- |
Last 7 Days | +228 | -- | -- |
Last 30 Days | +1,095 | -- | -- |
Machiko Watanabe |
Takako Okamura |
Akina Nakamori |
Naoko Ken |
Hiroko Yakushimaru |
Sayuri Ishikawa |
Anzen Chitai |
Takao Kisugi |
Kenji Sawada |
Junichi Inagaki |
Born | 1953-02-28 |
---|---|
Died | 1999-06-24 (aged 46) |
Years active | 1980-1999 |
Genres | |
Kōzō Murashita was a Japanese singer-songwriter who was born in Minamata, Kumamoto, Japan. He died of a brain hemorrhage after hitting his head at a rehearsal in 1999. – Wikipedia |
Official Site |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+35,012 (1,981,526) |
2 | Mariya Takeuchi | ||
+24,834 (865,828) |
3 | Ryuichi Sakamoto | ||
+13,746 (1,011,710) |
4 | Miki Matsubara | ||
+10,550 (519,104) |
5 | Masayoshi Takanaka | ||
+10,447 (409,362) |
6 | Keisuke Kuwata | ||
+10,300 (798,104) |
7 | Anri | ||
+7,751 (430,429) |
8 | Casiopea | ||
+7,146 (303,525) |
9 | Yutaka Ozaki | ||
+6,703 (599,321) |
10 | Yumi Matsutoya | ||
+6,120 (1,141,565) |
|
|
|
|
|