Koichi Iwaki
岩城滉一
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 682 | 128,000 | 26,459,835 |
0 | 0 | +2,039 | |
2024-10-24 | 682 | 128,000 | 26,462,206 |
0 | 0 | +2,371 | |
2024-10-25 | 682 | 128,000 | 26,464,142 |
0 | 0 | +1,936 | |
2024-10-26 | 682 | 128,000 | 26,466,103 |
0 | 0 | +1,961 | |
2024-10-27 | 682 | 128,000 | 26,468,104 |
0 | 0 | +2,001 | |
2024-10-28 | 681 | 128,000 | 26,470,232 |
-1 | 0 | +2,128 | |
2024-10-29 | 681 | 128,000 | 26,471,950 |
0 | 0 | +1,718 | |
2024-10-30 | 681 | 128,000 | 26,473,740 |
0 | 0 | +1,790 | |
2024-10-31 | 681 | 128,000 | 26,475,695 |
0 | 0 | +1,955 | |
2024-11-01 | 682 | 128,000 | 26,477,694 |
+1 | 0 | +1,999 | |
2024-11-02 | 682 | 128,000 | 26,480,050 |
0 | 0 | +2,356 | |
2024-11-03 | 683 | 128,000 | 26,483,970 |
+1 | 0 | +3,920 | |
2024-11-04 | 683 | 128,000 | 26,486,749 |
0 | 0 | +2,779 | |
2024-11-05 | 683 | 128,000 | 26,489,544 |
0 | 0 | +2,795 | |
2024-11-06 | 683 | 128,000 | 26,491,557 |
0 | 0 | +2,013 | |
2024-11-07 | 683 | 128,000 | 26,493,432 |
0 | 0 | +1,875 | |
2024-11-08 | 683 | 128,000 | 26,496,213 |
0 | 0 | +2,781 | |
2024-11-09 | 683 | 128,000 | 26,498,765 |
0 | 0 | +2,552 | |
2024-11-10 | 683 | 128,000 | 26,502,012 |
0 | 0 | +3,247 | |
2024-11-11 | 683 | 128,000 | 26,505,081 |
0 | 0 | +3,069 | |
2024-11-12 | 682 | 128,000 | 26,508,214 |
-1 | 0 | +3,133 | |
2024-11-13 | 680 | 128,000 | 26,511,164 |
-2 | 0 | +2,950 | |
2024-11-14 | 680 | 128,000 | 26,514,168 |
0 | 0 | +3,004 | |
2024-11-15 | 681 | 128,000 | 26,516,762 |
+1 | 0 | +2,594 | |
2024-11-16 | 681 | 128,000 | 26,519,616 |
0 | 0 | +2,854 | |
2024-11-17 | 681 | 128,000 | 26,522,511 |
0 | 0 | +2,895 | |
2024-11-18 | 681 | 128,000 | 26,525,613 |
0 | 0 | +3,102 | |
2024-11-19 | 681 | 128,000 | 26,527,513 |
0 | 0 | +1,900 | |
2024-11-20 | 681 | 128,000 | 26,529,431 |
0 | 0 | +1,918 | |
2024-11-21 | 682 | 128,000 | 26,531,210 |
+1 | 0 | +1,779 |
Last 7 Days | +2 | 0 | +17,042 |
Last 30 Days | 0 | 0 | +73,414 |
Tefukin |
Katsuhiko Nakagawa |
Kyoko Endo |
Junko Hirotani |
Chika Ueda |
Yuri Kunizane |
Saori Saito |
Hiroshi Abe |
Hideki Ando |
Yuko Kawai |
Born | 1951-03-21 (age 73) |
---|---|
Years active | 1975- |
Genres | |
Related Artists | |
Kōichi Iwaki is a Japanese actor. He won the award for best actor at the 8th Yokohama Film Festival for the 1986 film Minami e Hashire, Umi no Michi o. He was a Zainichi Korean until April 5, 2017, when he naturalized. Iwaki is also a racing car driver. – Wikipedia |
Spotify |
Official YouTube Channel |
Twitter (@51tv_youtube) |
Instagram (@51tv_youtube) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+35,012 (1,981,526) |
2 | Tin Pan Alley | ||
+18,261 (18,261) |
3 | Masayoshi Takanaka | ||
+10,447 (409,362) |
4 | Keisuke Kuwata | ||
+10,300 (798,104) |
5 | Yumi Arai | ||
+9,320 (525,525) |
6 | Yumi Matsutoya | ||
+6,120 (1,141,565) |
7 | Miyuki Nakajima | ||
+4,428 (281,414) |
8 | Taeko Ohnuki | ||
+4,253 (262,595) |
9 | Tatsuro Yamashita | ||
+4,199 (301,232) |
10 | Teresa Teng | ||
+3,592 (507,436) |
|
|
|
|
|