Kohmi Hirose
広瀬香美
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-14 | 227,286 | 447,000 | 150,013,097 |
+12 | 0 | 0 | |
2024-10-15 | 227,312 | 447,000 | 150,013,097 |
+26 | 0 | 0 | |
2024-10-16 | 227,332 | 447,000 | 150,013,097 |
+20 | 0 | 0 | |
2024-10-17 | 227,342 | 447,000 | 150,013,097 |
+10 | 0 | 0 | |
2024-10-18 | 227,347 | 447,000 | 150,013,097 |
+5 | 0 | 0 | |
2024-10-19 | 227,365 | 447,000 | 150,013,097 |
+18 | 0 | 0 | |
2024-10-20 | 227,393 | 447,000 | 150,013,097 |
+28 | 0 | 0 | |
2024-10-21 | 227,424 | 447,000 | 150,013,097 |
+31 | 0 | 0 | |
2024-10-22 | 227,436 | 447,000 | 150,013,097 |
+12 | 0 | 0 | |
2024-10-23 | 227,440 | 447,000 | 150,013,097 |
+4 | 0 | 0 | |
2024-10-24 | 227,471 | 447,000 | 150,013,097 |
+31 | 0 | 0 | |
2024-10-25 | 227,491 | 447,000 | 150,013,097 |
+20 | 0 | 0 | |
2024-10-26 | 227,533 | 447,000 | 151,519,640 |
+42 | 0 | +1,506,543 | |
2024-10-27 | 227,555 | 447,000 | 151,519,640 |
+22 | 0 | 0 | |
2024-10-28 | 227,574 | 447,000 | 151,519,640 |
+19 | 0 | 0 | |
2024-10-29 | 227,592 | 447,000 | 151,519,640 |
+18 | 0 | 0 | |
2024-10-30 | 227,608 | 447,000 | 151,519,640 |
+16 | 0 | 0 | |
2024-10-31 | 227,620 | 447,000 | 151,519,640 |
+12 | 0 | 0 | |
2024-11-01 | 227,634 | 447,000 | 151,519,640 |
+14 | 0 | 0 | |
2024-11-02 | 227,662 | 447,000 | 151,519,640 |
+28 | 0 | 0 | |
2024-11-03 | 227,690 | 447,000 | 151,519,640 |
+28 | 0 | 0 | |
2024-11-04 | 227,712 | 447,000 | 151,519,640 |
+22 | 0 | 0 | |
2024-11-05 | 227,740 | 447,000 | 151,519,640 |
+28 | 0 | 0 | |
2024-11-06 | 227,766 | 447,000 | 151,519,640 |
+26 | 0 | 0 | |
2024-11-07 | 227,795 | 447,000 | 151,519,640 |
+29 | 0 | 0 | |
2024-11-08 | 227,814 | 447,000 | 151,519,640 |
+19 | 0 | 0 | |
2024-11-09 | 227,837 | 447,000 | 151,519,640 |
+23 | 0 | 0 | |
2024-11-10 | 227,865 | 447,000 | 151,519,640 |
+28 | 0 | 0 | |
2024-11-11 | 227,896 | 447,000 | 153,065,886 |
+31 | 0 | +1,546,246 | |
2024-11-12 | 227,925 | 447,000 | 153,065,886 |
+29 | 0 | 0 |
Last 7 Days | +185 | 0 | +1,546,246 |
Last 30 Days | +651 | 0 | +3,052,789 |
Yoshimi Iwasaki |
Whiteberry |
Superfly |
Orange Range |
Judy And Mary |
Kome Kome Club |
Fujifabric |
Chemistry |
Sambomaster |
Puffy AmiYumi |
Born | 1966-04-12 (age 58) |
---|---|
Years active | 1992- |
Genres | |
Kohmi Hirose is a Japanese pop singer and songwriter. Since the release of her million-selling single "Romance no Kamisama" in 1993, Hirose has recorded music for winter-sporting goods company Alpen's advertising campaigns. This has prompted the Japanese public to bestow upon her the nickname of "Winter Queen" . – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@kohmi) |
Instagram (@kohmi.hirose) |
Wikipedia (Japanese) |
Wikipedia (English) |
1999 | |
23 Kohmi Hirose 広瀬香美 THE BEST "Love Winters" |
1998 | |
27 Kohmi Hirose 広瀬香美 THE BEST "Love Winters" |
1994 | |
26 Kohmi Hirose SUCCESS STORY |
1 | Hikaru Utada | ||
+43,038 (3,666,940) |
2 | Southern All Stars | ||
+34,985 (1,970,598) |
3 | Spitz | ||
+27,385 (2,435,449) |
4 | Mr.Children | ||
+26,129 (3,448,250) |
5 | Ringo Sheena | ||
+20,314 (1,814,616) |
6 | B'z | ||
+20,120 (949,580) |
7 | Joe Hisaishi | ||
+20,089 (1,307,054) |
8 | aiko | ||
+16,301 (864,648) |
9 | Dreams Come True | ||
+14,226 (1,602,690) |
10 | Ryuichi Sakamoto | ||
+13,191 (1,007,321) |
|
|
|
|
|