Kikuko Inoue
井上喜久子
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-16 | 694 | -- | -- |
0 | -- | -- | |
2024-10-17 | 694 | -- | -- |
0 | -- | -- | |
2024-10-18 | 695 | -- | -- |
+1 | -- | -- | |
2024-10-19 | 696 | -- | -- |
+1 | -- | -- | |
2024-10-20 | 696 | -- | -- |
0 | -- | -- | |
2024-10-21 | 696 | -- | -- |
0 | -- | -- | |
2024-10-22 | 696 | -- | -- |
0 | -- | -- | |
2024-10-23 | 697 | -- | -- |
+1 | -- | -- | |
2024-10-24 | 699 | -- | -- |
+2 | -- | -- | |
2024-10-25 | 699 | -- | -- |
0 | -- | -- | |
2024-10-26 | 700 | -- | -- |
+1 | -- | -- | |
2024-10-27 | 701 | -- | -- |
+1 | -- | -- | |
2024-10-28 | 701 | -- | -- |
0 | -- | -- | |
2024-10-29 | 701 | -- | -- |
0 | -- | -- | |
2024-10-30 | 702 | -- | -- |
+1 | -- | -- | |
2024-10-31 | 703 | -- | -- |
+1 | -- | -- | |
2024-11-01 | 704 | -- | -- |
+1 | -- | -- | |
2024-11-02 | 706 | -- | -- |
+2 | -- | -- | |
2024-11-03 | 707 | -- | -- |
+1 | -- | -- | |
2024-11-04 | 708 | -- | -- |
+1 | -- | -- | |
2024-11-05 | 709 | -- | -- |
+1 | -- | -- | |
2024-11-06 | 708 | -- | -- |
-1 | -- | -- | |
2024-11-07 | 708 | -- | -- |
0 | -- | -- | |
2024-11-08 | 709 | -- | -- |
+1 | -- | -- | |
2024-11-09 | 710 | -- | -- |
+1 | -- | -- | |
2024-11-10 | 710 | -- | -- |
0 | -- | -- | |
2024-11-11 | 710 | -- | -- |
0 | -- | -- | |
2024-11-12 | 710 | -- | -- |
0 | -- | -- | |
2024-11-13 | 710 | -- | -- |
0 | -- | -- | |
2024-11-14 | 711 | -- | -- |
+1 | -- | -- |
Last 7 Days | +3 | -- | -- |
Last 30 Days | +17 | -- | -- |
Akari Machi |
Ai Orikasa |
Yuki Matsuura |
Manami Komori |
Chica Boom |
Hiroko Kasahara |
Aiko Okumura |
Sachiko Kumagai |
Mariko Tone |
Aya Hisakawa |
Born | 1964-09-25 (age 60) |
---|---|
Years active | 1988- |
Genres | |
Kikuko Inoue is a Japanese voice actress, singer and narrator. She has been part of the singing groups DoCo and Goddess Family Club. She is the founder and manager of her voice-acting company, Office Anemone. Inoue tends to play the "perfect girlfriend" or "motherly" role in many series, but has also played more sultry and provocative roles. – Wikipedia |
Official Site |
Spotify |
Twitter (@atmanbow_staff) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+41,921 (3,669,369) |
2 | Southern All Stars | ||
+34,021 (1,972,921) |
3 | Spitz | ||
+26,006 (2,437,056) |
4 | Mr.Children | ||
+25,027 (3,449,736) |
5 | Ringo Sheena | ||
+19,811 (1,815,828) |
6 | Joe Hisaishi | ||
+19,552 (1,308,138) |
7 | B'z | ||
+19,516 (950,798) |
8 | aiko | ||
+15,848 (865,679) |
9 | Dreams Come True | ||
+13,852 (1,603,592) |
10 | Ryuichi Sakamoto | ||
+13,353 (1,008,438) |
|
|
|
|
|