Kaori Muraji
村治佳織
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-23 | 37,904 | 35,000 | 5,313,446 |
+5 | +100 | 0 | |
2024-11-24 | 37,908 | 35,000 | 5,313,446 |
+4 | 0 | 0 | |
2024-11-25 | 37,914 | 35,000 | 5,313,446 |
+6 | 0 | 0 | |
2024-11-26 | 37,918 | 35,000 | 5,313,446 |
+4 | 0 | 0 | |
2024-11-27 | 37,928 | 35,000 | 5,313,446 |
+10 | 0 | 0 | |
2024-11-28 | 37,936 | 35,000 | 5,313,446 |
+8 | 0 | 0 | |
2024-11-29 | 37,949 | 35,000 | 5,313,446 |
+13 | 0 | 0 | |
2024-11-30 | 37,973 | 35,100 | 5,367,236 |
+24 | +100 | +53,790 | |
2024-12-01 | 37,987 | 35,100 | 5,367,236 |
+14 | 0 | 0 | |
2024-12-02 | 37,994 | 35,100 | 5,367,236 |
+7 | 0 | 0 | |
2024-12-03 | 37,991 | 35,100 | 5,367,236 |
-3 | 0 | 0 | |
2024-12-04 | 37,997 | 35,100 | 5,367,236 |
+6 | 0 | 0 | |
2024-12-05 | 38,009 | 35,100 | 5,367,236 |
+12 | 0 | 0 | |
2024-12-06 | 38,022 | 35,100 | 5,367,236 |
+13 | 0 | 0 | |
2024-12-07 | 38,030 | 35,100 | 5,367,236 |
+8 | 0 | 0 | |
2024-12-08 | 38,038 | 35,100 | 5,367,236 |
+8 | 0 | 0 | |
2024-12-09 | 38,049 | 35,200 | 5,367,236 |
+11 | +100 | 0 | |
2024-12-10 | 38,049 | 35,200 | 5,367,236 |
0 | 0 | 0 | |
2024-12-11 | 38,056 | 35,200 | 5,367,236 |
+7 | 0 | 0 | |
2024-12-12 | 38,057 | 35,200 | 5,367,236 |
+1 | 0 | 0 | |
2024-12-13 | 38,065 | 35,200 | 5,367,236 |
+8 | 0 | 0 | |
2024-12-14 | 38,067 | 35,200 | 5,367,236 |
+2 | 0 | 0 | |
2024-12-15 | 38,072 | 35,200 | 5,367,236 |
+5 | 0 | 0 | |
2024-12-16 | 38,077 | 35,200 | 5,367,236 |
+5 | 0 | 0 | |
2024-12-17 | 38,083 | 35,200 | 5,423,161 |
+6 | 0 | +55,925 | |
2024-12-18 | 38,089 | 35,200 | 5,423,161 |
+6 | 0 | 0 | |
2024-12-19 | 38,104 | 35,200 | 5,423,161 |
+15 | 0 | 0 | |
2024-12-20 | 38,128 | 35,300 | 5,423,161 |
+24 | +100 | 0 | |
2024-12-21 | 38,131 | 35,300 | 5,423,161 |
+3 | 0 | 0 | |
2024-12-22 | 38,133 | 35,300 | 5,423,161 |
+2 | 0 | 0 |
Last 7 Days | +61 | +100 | +55,925 |
Last 30 Days | +234 | +400 | +109,715 |
Ami Inoi |
Seiji Ozawa |
Emiri Miyamoto |
Kotaro Oshio |
Gontiti |
Naoko Terai |
Chihiro Yamanaka |
Mariko Senju |
Nobuyuki Tsujii |
Ikuyo Nakamichi |
Born | 1978-04-14 (age 46) |
---|---|
Years active | 1993- |
Genres | |
Kaori Muraji is a Japanese classical guitarist. She is the first Japanese artist to have signed an exclusive international contract with Decca Music Group. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Instagram (@kaorimurajiofficial) |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Hikaru Utada | ||
+43,202 (3,722,104) |
2 | Southern All Stars | ||
+36,948 (2,019,512) |
3 | Spitz | ||
+30,940 (2,474,800) |
4 | Mr.Children | ||
+25,507 (3,481,388) |
5 | Ringo Sheena | ||
+22,234 (1,843,103) |
6 | B'z | ||
+19,705 (975,564) |
7 | aiko | ||
+18,694 (889,381) |
8 | Joe Hisaishi | ||
+17,958 (1,330,429) |
9 | Misia | ||
+14,195 (1,880,829) |
10 | Dreams Come True | ||
+13,919 (1,621,278) |
|
|
|
|
|