KUN
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | -- | 1,610,000 | 3,195,730,650 |
-- | 0 | +378,692 | |
2024-11-23 | -- | 1,610,000 | 3,196,067,171 |
-- | 0 | +336,521 | |
2024-11-24 | -- | 1,610,000 | 3,196,534,279 |
-- | 0 | +467,108 | |
2024-11-25 | -- | 1,610,000 | 3,197,032,463 |
-- | 0 | +498,184 | |
2024-11-26 | -- | 1,610,000 | 3,197,446,370 |
-- | 0 | +413,907 | |
2024-11-27 | -- | 1,610,000 | 3,197,883,328 |
-- | 0 | +436,958 | |
2024-11-28 | -- | 1,610,000 | 3,198,354,732 |
-- | 0 | +471,404 | |
2024-11-29 | -- | 1,610,000 | 3,198,680,219 |
-- | 0 | +325,487 | |
2024-11-30 | -- | 1,610,000 | 3,199,060,265 |
-- | 0 | +380,046 | |
2024-12-01 | -- | 1,620,000 | 3,199,558,322 |
-- | +10,000 | +498,057 | |
2024-12-02 | -- | 1,620,000 | 3,200,049,092 |
-- | 0 | +490,770 | |
2024-12-03 | -- | 1,620,000 | 3,200,411,083 |
-- | 0 | +361,991 | |
2024-12-04 | -- | 1,620,000 | 3,200,849,601 |
-- | 0 | +438,518 | |
2024-12-05 | -- | 1,620,000 | 3,201,291,989 |
-- | 0 | +442,388 | |
2024-12-06 | -- | 1,620,000 | 3,201,695,339 |
-- | 0 | +403,350 | |
2024-12-07 | -- | 1,620,000 | 3,202,102,104 |
-- | 0 | +406,765 | |
2024-12-08 | -- | 1,620,000 | 3,202,571,243 |
-- | 0 | +469,139 | |
2024-12-09 | -- | 1,620,000 | 3,203,067,890 |
-- | 0 | +496,647 | |
2024-12-10 | -- | 1,620,000 | 3,203,507,472 |
-- | 0 | +439,582 | |
2024-12-11 | -- | 1,620,000 | 3,203,851,224 |
-- | 0 | +343,752 | |
2024-12-12 | -- | 1,620,000 | 3,204,315,824 |
-- | 0 | +464,600 | |
2024-12-13 | -- | 1,620,000 | 3,204,775,936 |
-- | 0 | +460,112 | |
2024-12-14 | -- | 1,620,000 | 3,205,165,155 |
-- | 0 | +389,219 | |
2024-12-15 | -- | 1,620,000 | 3,205,741,151 |
-- | 0 | +575,996 | |
2024-12-16 | -- | 1,620,000 | 3,206,275,757 |
-- | 0 | +534,606 | |
2024-12-17 | -- | 1,620,000 | 3,206,762,745 |
-- | 0 | +486,988 | |
2024-12-18 | -- | 1,620,000 | 3,207,213,645 |
-- | 0 | +450,900 | |
2024-12-19 | -- | 1,620,000 | 3,207,631,272 |
-- | 0 | +417,627 | |
2024-12-20 | -- | 1,620,000 | 3,207,995,770 |
-- | 0 | +364,498 | |
2024-12-21 | -- | 1,620,000 | 3,208,429,630 |
-- | 0 | +433,860 |
Last 7 Days | -- | 0 | +3,264,475 |
Last 30 Days | -- | +10,000 | +13,077,672 |
Genres |
---|
Official YouTube Channel |
Twitter (@roadhog_KUN) |
Instagram (@kun07213) |
1 | Ado | ||
+151,384 (5,349,667) |
2 | Yoasobi | ||
+116,668 (8,622,621) |
3 | Fujii Kaze | ||
+76,532 (3,766,494) |
4 | Vaundy | ||
+65,639 (2,872,684) |
5 | XG | ||
+61,737 (1,887,084) |
6 | Yuuri | ||
+45,224 (2,828,969) |
7 | natori | ||
+39,763 (943,590) |
8 | tuki. | ||
+24,457 (309,997) |
9 | Kanaria | ||
+21,854 (784,486) |
10 | Fruits Zipper | ||
+18,403 (101,962) |
|
|
|
|
|