Joe Yamanaka
ジョー山中
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 701 | -- | -- |
+1 | -- | -- | |
2024-11-23 | 701 | -- | -- |
0 | -- | -- | |
2024-11-24 | 701 | -- | -- |
0 | -- | -- | |
2024-11-25 | 701 | -- | -- |
0 | -- | -- | |
2024-11-26 | 701 | -- | -- |
0 | -- | -- | |
2024-11-27 | 700 | -- | -- |
-1 | -- | -- | |
2024-11-28 | 700 | -- | -- |
0 | -- | -- | |
2024-11-29 | 700 | -- | -- |
0 | -- | -- | |
2024-11-30 | 700 | -- | -- |
0 | -- | -- | |
2024-12-01 | 700 | -- | -- |
0 | -- | -- | |
2024-12-02 | 701 | -- | -- |
+1 | -- | -- | |
2024-12-03 | 701 | -- | -- |
0 | -- | -- | |
2024-12-04 | 701 | -- | -- |
0 | -- | -- | |
2024-12-05 | 701 | -- | -- |
0 | -- | -- | |
2024-12-06 | 702 | -- | -- |
+1 | -- | -- | |
2024-12-07 | 703 | -- | -- |
+1 | -- | -- | |
2024-12-08 | 704 | -- | -- |
+1 | -- | -- | |
2024-12-09 | 704 | -- | -- |
0 | -- | -- | |
2024-12-10 | 704 | -- | -- |
0 | -- | -- | |
2024-12-11 | 704 | -- | -- |
0 | -- | -- | |
2024-12-12 | 705 | -- | -- |
+1 | -- | -- | |
2024-12-13 | 704 | -- | -- |
-1 | -- | -- | |
2024-12-14 | 707 | -- | -- |
+3 | -- | -- | |
2024-12-15 | 707 | -- | -- |
0 | -- | -- | |
2024-12-16 | 707 | -- | -- |
0 | -- | -- | |
2024-12-17 | 707 | -- | -- |
0 | -- | -- | |
2024-12-18 | 707 | -- | -- |
0 | -- | -- | |
2024-12-19 | 708 | -- | -- |
+1 | -- | -- | |
2024-12-20 | 708 | -- | -- |
0 | -- | -- | |
2024-12-21 | 708 | -- | -- |
0 | -- | -- |
Last 7 Days | +1 | -- | -- |
Last 30 Days | +8 | -- | -- |
Yusaku Matsuda |
Kenichi Hagiwara |
Yuya Uchida |
Creation |
Mari Kaneko & Bux Bunny |
Koichi Iwaki |
Johnny Ohkura |
Boro |
The Tempters |
Kiyoshi Atsumi |
Born | 1946-09-02 |
---|---|
Died | 2011-08-07 (aged 64) |
Years active | 1966-2011 |
Genres | |
Related Artists | |
Akira Yamanaka , better known as Joe Yamanaka (ジョー山中), was a Japanese singer and actor. He is known for both his work with Flower Travellin' Band and as a solo musician; singing at a vocal range of three octaves. As an actor, he appeared in many television shows and movies, such as Blackmail Is My Life (1968), Proof of the Man (1977), Zatoichi (1989) and Deadly Outlaw: Rekka (2002). – Wikipedia |
Official Site |
Spotify |
Spotify |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+36,545 (2,018,071) |
2 | Keisuke Kuwata | ||
+10,871 (808,975) |
3 | Teresa Teng | ||
+10,430 (517,866) |
4 | Masayoshi Takanaka | ||
+9,730 (419,092) |
5 | Yumi Arai | ||
+9,714 (535,239) |
6 | Yumi Matsutoya | ||
+6,388 (1,147,953) |
7 | Miyuki Nakajima | ||
+4,947 (286,361) |
8 | Taeko Ohnuki | ||
+4,320 (266,915) |
9 | Tatsuro Yamashita | ||
+3,801 (305,033) |
10 | Ryo Fukui | ||
+3,092 (176,773) |
|
|
|
|
|