Jigokuguruma
地獄車
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 728 | -- | -- |
0 | -- | -- | |
2024-11-23 | 728 | -- | -- |
0 | -- | -- | |
2024-11-24 | 728 | -- | -- |
0 | -- | -- | |
2024-11-25 | 728 | -- | -- |
0 | -- | -- | |
2024-11-26 | 729 | -- | -- |
+1 | -- | -- | |
2024-11-27 | 729 | -- | -- |
0 | -- | -- | |
2024-11-28 | 734 | -- | -- |
+5 | -- | -- | |
2024-11-29 | 735 | -- | -- |
+1 | -- | -- | |
2024-11-30 | 736 | -- | -- |
+1 | -- | -- | |
2024-12-01 | 736 | -- | -- |
0 | -- | -- | |
2024-12-02 | 736 | -- | -- |
0 | -- | -- | |
2024-12-03 | 735 | -- | -- |
-1 | -- | -- | |
2024-12-04 | 734 | -- | -- |
-1 | -- | -- | |
2024-12-05 | 734 | -- | -- |
0 | -- | -- | |
2024-12-06 | 735 | -- | -- |
+1 | -- | -- | |
2024-12-07 | 735 | -- | -- |
0 | -- | -- | |
2024-12-08 | 735 | -- | -- |
0 | -- | -- | |
2024-12-09 | 737 | -- | -- |
+2 | -- | -- | |
2024-12-10 | 737 | -- | -- |
0 | -- | -- | |
2024-12-11 | 736 | -- | -- |
-1 | -- | -- | |
2024-12-12 | 736 | -- | -- |
0 | -- | -- | |
2024-12-13 | 737 | -- | -- |
+1 | -- | -- | |
2024-12-14 | 737 | -- | -- |
0 | -- | -- | |
2024-12-15 | 737 | -- | -- |
0 | -- | -- | |
2024-12-16 | 738 | -- | -- |
+1 | -- | -- | |
2024-12-17 | 738 | -- | -- |
0 | -- | -- | |
2024-12-18 | 738 | -- | -- |
0 | -- | -- | |
2024-12-19 | 738 | -- | -- |
0 | -- | -- | |
2024-12-20 | 738 | -- | -- |
0 | -- | -- | |
2024-12-21 | 739 | -- | -- |
+1 | -- | -- |
Last 7 Days | +2 | -- | -- |
Last 30 Days | +11 | -- | -- |
Years active | 1996- |
---|---|
Genres |
Spotify |
Spotify |
1 | Radwimps | ||
+51,654 (4,292,632) |
2 | Hikaru Utada | ||
+42,805 (3,720,592) |
3 | Hey! Say! JUMP | ||
+38,955 (167,026) |
4 | Spitz | ||
+30,513 (2,473,582) |
5 | Mr.Children | ||
+25,097 (3,480,345) |
6 | Arashi | ||
+22,317 (2,554,286) |
7 | Ringo Sheena | ||
+22,198 (1,842,427) |
8 | Nujabes | ||
+21,844 (1,269,350) |
9 | B'z | ||
+19,507 (974,840) |
10 | Lamp | ||
+19,241 (1,292,887) |
|
|
|
|
|