I be CALLER
アイビーカラー
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-23 | 36,274 | 15,300 | 2,398,110 |
+2 | 0 | 0 | |
2024-10-24 | 36,281 | 15,300 | 2,398,110 |
+7 | 0 | 0 | |
2024-10-25 | 36,283 | 15,300 | 2,398,110 |
+2 | 0 | 0 | |
2024-10-26 | 36,287 | 15,300 | 2,398,110 |
+4 | 0 | 0 | |
2024-10-27 | 36,285 | 15,300 | 2,423,810 |
-2 | 0 | +25,700 | |
2024-10-28 | 36,284 | 15,300 | 2,423,810 |
-1 | 0 | 0 | |
2024-10-29 | 36,289 | 15,300 | 2,423,810 |
+5 | 0 | 0 | |
2024-10-30 | 36,292 | 15,300 | 2,423,810 |
+3 | 0 | 0 | |
2024-10-31 | 36,292 | 15,300 | 2,423,810 |
0 | 0 | 0 | |
2024-11-01 | 36,292 | 15,300 | 2,423,810 |
0 | 0 | 0 | |
2024-11-02 | 36,293 | 15,300 | 2,423,810 |
+1 | 0 | 0 | |
2024-11-03 | 36,288 | 15,300 | 2,423,810 |
-5 | 0 | 0 | |
2024-11-04 | 36,289 | 15,300 | 2,423,810 |
+1 | 0 | 0 | |
2024-11-05 | 36,294 | 15,300 | 2,423,810 |
+5 | 0 | 0 | |
2024-11-06 | 36,298 | 15,300 | 2,423,810 |
+4 | 0 | 0 | |
2024-11-07 | 36,293 | 15,300 | 2,423,810 |
-5 | 0 | 0 | |
2024-11-08 | 36,293 | 15,300 | 2,423,810 |
0 | 0 | 0 | |
2024-11-09 | 36,295 | 15,300 | 2,423,810 |
+2 | 0 | 0 | |
2024-11-10 | 36,293 | 15,300 | 2,423,810 |
-2 | 0 | 0 | |
2024-11-11 | 36,298 | 15,300 | 2,448,291 |
+5 | 0 | +24,481 | |
2024-11-12 | 36,303 | 15,300 | 2,448,291 |
+5 | 0 | 0 | |
2024-11-13 | 36,305 | 15,300 | 2,448,291 |
+2 | 0 | 0 | |
2024-11-14 | 36,309 | 15,300 | 2,448,291 |
+4 | 0 | 0 | |
2024-11-15 | 36,309 | 15,300 | 2,448,291 |
0 | 0 | 0 | |
2024-11-16 | 36,314 | 15,300 | 2,448,291 |
+5 | 0 | 0 | |
2024-11-17 | 36,320 | 15,300 | 2,448,291 |
+6 | 0 | 0 | |
2024-11-18 | 36,327 | 15,300 | 2,448,291 |
+7 | 0 | 0 | |
2024-11-19 | 36,327 | 15,300 | 2,448,291 |
0 | 0 | 0 | |
2024-11-20 | 36,330 | 15,300 | 2,448,291 |
+3 | 0 | 0 | |
2024-11-21 | 36,331 | 15,300 | 2,448,291 |
+1 | 0 | 0 |
Last 7 Days | +22 | 0 | 0 |
Last 30 Days | +59 | 0 | +50,181 |
Okojo |
Wataru Ochiai |
Kalma |
Touya Kobayashi |
Toketa Denkyu |
Drama Store |
Orange Spiny Crab |
Humbreaders |
Yayuyo |
Usotsuki |
Years active | 2016- |
---|---|
Genres |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@ibecaller_osaka) |
Instagram (@i_be_caller_ac) |
Wikipedia (Japanese) |
1 | Ado | ||
+120,892 (5,198,283) |
2 | Yoasobi | ||
+108,781 (8,505,953) |
3 | Fujii Kaze | ||
+74,682 (3,689,962) |
4 | XG | ||
+73,490 (1,825,347) |
5 | Vaundy | ||
+62,302 (2,807,045) |
6 | Yuuri | ||
+48,854 (2,783,745) |
7 | natori | ||
+38,954 (903,827) |
8 | tuki. | ||
+21,740 (285,540) |
9 | Kanaria | ||
+21,153 (762,632) |
10 | imase | ||
+18,985 (775,722) |
|
|
|
|
|