Hikashu
ヒカシュー
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-10-15 | 10,573 | 3,920 | 556,221 |
+6 | 0 | +478 | |
2024-10-16 | 10,573 | 3,930 | 556,613 |
0 | +10 | +392 | |
2024-10-17 | 10,575 | 3,930 | 556,998 |
+2 | 0 | +385 | |
2024-10-18 | 10,575 | 3,930 | 557,460 |
0 | 0 | +462 | |
2024-10-19 | 10,578 | 3,940 | 557,893 |
+3 | +10 | +433 | |
2024-10-20 | 10,582 | 3,940 | 558,261 |
+4 | 0 | +368 | |
2024-10-21 | 10,586 | 3,940 | 558,660 |
+4 | 0 | +399 | |
2024-10-22 | 10,587 | 3,940 | 558,992 |
+1 | 0 | +332 | |
2024-10-23 | 10,591 | 3,940 | 559,354 |
+4 | 0 | +362 | |
2024-10-24 | 10,591 | 3,940 | 559,719 |
0 | 0 | +365 | |
2024-10-25 | 10,597 | 3,950 | 560,083 |
+6 | +10 | +364 | |
2024-10-26 | 10,597 | 3,950 | 560,469 |
0 | 0 | +386 | |
2024-10-27 | 10,596 | 3,950 | 560,868 |
-1 | 0 | +399 | |
2024-10-28 | 10,598 | 3,950 | 561,231 |
+2 | 0 | +363 | |
2024-10-29 | 10,599 | 3,950 | 561,720 |
+1 | 0 | +489 | |
2024-10-30 | 10,600 | 3,950 | 562,007 |
+1 | 0 | +287 | |
2024-10-31 | 10,601 | 3,950 | 562,344 |
+1 | 0 | +337 | |
2024-11-01 | 10,605 | 3,960 | 562,674 |
+4 | +10 | +330 | |
2024-11-02 | 10,607 | 3,960 | 563,091 |
+2 | 0 | +417 | |
2024-11-03 | 10,611 | 3,960 | 563,450 |
+4 | 0 | +359 | |
2024-11-04 | 10,611 | 3,960 | 563,772 |
0 | 0 | +322 | |
2024-11-05 | 10,616 | 3,960 | 564,132 |
+5 | 0 | +360 | |
2024-11-06 | 10,620 | 3,960 | 564,386 |
+4 | 0 | +254 | |
2024-11-07 | 10,623 | 3,970 | 564,679 |
+3 | +10 | +293 | |
2024-11-08 | 10,624 | 3,970 | 564,980 |
+1 | 0 | +301 | |
2024-11-09 | 10,622 | 3,960 | 565,238 |
-2 | -10 | +258 | |
2024-11-10 | 10,623 | 3,960 | 565,578 |
+1 | 0 | +340 | |
2024-11-11 | 10,625 | 3,960 | 565,859 |
+2 | 0 | +281 | |
2024-11-12 | 10,628 | 3,970 | 566,082 |
+3 | +10 | +223 | |
2024-11-13 | 10,631 | 3,970 | 566,315 |
+3 | 0 | +233 |
Last 7 Days | +11 | +10 | +1,929 |
Last 30 Days | +64 | +50 | +10,572 |
Halmens |
Moonriders |
Zelda |
Brain Police |
Kazuki Tomokawa |
Uchoten |
Guernica |
Kan Mikami |
Ippu-Do |
Juicy Fruits |
Years active | 1977- |
---|---|
Genres | |
Hikashu (ヒカシュー) are a Japanese experimental/prog rock band led by pseudo-Kabuki vocalist, Makigami Koichi, known for their highly experimental music. They are often referred to by their alternative English moniker, Hikasu. The group's most recent album, LA LA WHAT, was released in 2021. – Wikipedia |
Official Site |
Spotify |
Official YouTube Channel |
Wikipedia (Japanese) |
Wikipedia (English) |
1 | Southern All Stars | ||
+34,313 (1,971,683) |
2 | Mariya Takeuchi | ||
+24,142 (860,691) |
3 | Ryuichi Sakamoto | ||
+13,288 (1,007,891) |
4 | Masayoshi Takanaka | ||
+12,209 (406,858) |
5 | Keisuke Kuwata | ||
+10,372 (795,327) |
6 | Miki Matsubara | ||
+9,908 (515,997) |
7 | Anri | ||
+7,511 (428,332) |
8 | Casiopea | ||
+7,294 (302,091) |
9 | Yutaka Ozaki | ||
+6,688 (597,569) |
10 | Yumi Matsutoya | ||
+6,121 (1,140,032) |
|
|
|
|
|