Hayato Kagami
加賀美ハヤト
|
Spotify Followers | YouTube Subscribers | YouTube View Count | |
---|---|---|---|
2024-11-22 | 24,594 | 796,000 | 247,665,345 |
+12 | +1,000 | +207,606 | |
2024-11-23 | 24,603 | 796,000 | 247,856,243 |
+9 | 0 | +190,898 | |
2024-11-24 | 24,606 | 796,000 | 248,040,403 |
+3 | 0 | +184,160 | |
2024-11-25 | 24,616 | 796,000 | 248,253,214 |
+10 | 0 | +212,811 | |
2024-11-26 | 24,620 | 797,000 | 248,428,398 |
+4 | +1,000 | +175,184 | |
2024-11-27 | 24,635 | 797,000 | 248,555,377 |
+15 | 0 | +126,979 | |
2024-11-28 | 24,643 | 797,000 | 248,754,410 |
+8 | 0 | +199,033 | |
2024-11-29 | 24,652 | 798,000 | 249,001,407 |
+9 | +1,000 | +246,997 | |
2024-11-30 | 24,657 | 798,000 | 249,208,458 |
+5 | 0 | +207,051 | |
2024-12-01 | 24,665 | 798,000 | 249,349,502 |
+8 | 0 | +141,044 | |
2024-12-02 | 24,676 | 800,000 | 249,584,776 |
+11 | +2,000 | +235,274 | |
2024-12-03 | 24,687 | 800,000 | 250,012,719 |
+11 | 0 | +427,943 | |
2024-12-04 | 24,696 | 801,000 | 250,213,783 |
+9 | +1,000 | +201,064 | |
2024-12-05 | 24,706 | 801,000 | 250,354,487 |
+10 | 0 | +140,704 | |
2024-12-06 | 24,721 | 801,000 | 250,528,442 |
+15 | 0 | +173,955 | |
2024-12-07 | 24,724 | 801,000 | 250,662,036 |
+3 | 0 | +133,594 | |
2024-12-08 | 24,741 | 802,000 | 250,835,852 |
+17 | +1,000 | +173,816 | |
2024-12-09 | 24,763 | 802,000 | 250,957,312 |
+22 | 0 | +121,460 | |
2024-12-10 | 24,768 | 802,000 | 251,125,669 |
+5 | 0 | +168,357 | |
2024-12-11 | 24,782 | 802,000 | 251,313,693 |
+14 | 0 | +188,024 | |
2024-12-12 | 24,800 | 803,000 | 251,495,470 |
+18 | +1,000 | +181,777 | |
2024-12-13 | 24,818 | 803,000 | 251,616,637 |
+18 | 0 | +121,167 | |
2024-12-14 | 24,837 | 803,000 | 251,783,175 |
+19 | 0 | +166,538 | |
2024-12-15 | 24,854 | 803,000 | 251,925,964 |
+17 | 0 | +142,789 | |
2024-12-16 | 24,874 | 803,000 | 252,033,044 |
+20 | 0 | +107,080 | |
2024-12-17 | 24,883 | 804,000 | 252,259,254 |
+9 | +1,000 | +226,210 | |
2024-12-18 | 24,893 | 804,000 | 252,515,502 |
+10 | 0 | +256,248 | |
2024-12-19 | 24,908 | 804,000 | 252,719,625 |
+15 | 0 | +204,123 | |
2024-12-20 | 24,912 | 804,000 | 252,848,090 |
+4 | 0 | +128,465 | |
2024-12-21 | 24,923 | 806,000 | 252,961,712 |
+11 | +2,000 | +113,622 |
Last 7 Days | +86 | +3,000 | +1,178,537 |
Last 30 Days | +341 | +11,000 | +5,503,973 |
Born | 1991-12-02 (age 33) |
---|---|
Years active | 2019- |
Genres | |
Related Artists |
Official Site |
Spotify |
Official YouTube Channel |
Twitter (@H_KAGAMI2434) |
Wikipedia (Japanese) |
1 | Ado | ||
+151,384 (5,349,667) |
2 | Yoasobi | ||
+116,668 (8,622,621) |
3 | Fujii Kaze | ||
+76,532 (3,766,494) |
4 | Vaundy | ||
+65,639 (2,872,684) |
5 | XG | ||
+61,737 (1,887,084) |
6 | Yuuri | ||
+45,224 (2,828,969) |
7 | natori | ||
+39,763 (943,590) |
8 | tuki. | ||
+24,457 (309,997) |
9 | Kanaria | ||
+21,854 (784,486) |
10 | Fruits Zipper | ||
+18,403 (101,962) |
|
|
|
|
|